| These family lines share this DNA sequence: | Last update 9/5/2008 | |||||||||||||||||||
| 15/22/16/10/14/14/11/13/11/12/11/29/18/9/10/11/11/23/16/21/32/12/13/13/14/10/11/20/20/15/13/17/17/36/37/11/10/10/8/15/16/8/11/10/8/11/10/14/22/22/15/10/12/12/15/8/14/21/22/0/12/11/13/10/11/11/12 | ||||||||||||||||||||
| kit number 121684 | Richard Mowry Groff | Norman Pyle Groff | Edward Howard Harding | John Harding | ||||||||||||||||
| William Slatery Groff | b 1920 Texas | b 1890 North Carolina | b 1866 New Jersey | b 1819 state | ||||||||||||||||
| b yyyy state | d 1976 Virginia | d 1961 Texas | d 1930 Ohio | d yyyy state | ||||||||||||||||
| m yyyy state | m 1943 Missouri | m 1918 state | not married | m yyyy New Jersey | ||||||||||||||||
| spouse | Louise Phillips Slattery | Zara Emma Mowry | Sarah Groff | Jane Sheppard | ||||||||||||||||
| b yyyy state | b 1923 South Carolina | b yyyy Texas | b 1869 New Jersey | b yyyy New Jersey | ||||||||||||||||
| d 1996 North Carolina | d 1970 Texas | d yyyy state | d yyyy state | |||||||||||||||||
| Researcher | ||||||||||||||||||||
| Margaret Groff Reed | ||||||||||||||||||||
| Jump to
Hardin FTM DNA |
||||||||||||||||||||
| Return to DNA Results |
||||||||||||||||||||
| Return to HHHDNA Home Page |
||||||||||||||||||||