| These family lines share this DNA sequence: | Last update 02/18/2018 | ||||||||||||||
| 13/24/14/11/11/14/12/12/12/14/13/30 | |||||||||||||||
| father | |||||||||||||||
| b yyyy state | |||||||||||||||
| kit number N111547 | d yyyy state | ||||||||||||||
| R W Wilkinson | m yyyy state | ||||||||||||||
| b 1971 Illinois | James B H Harden | James Buckner Harden | James Amasa Harden | William Harden | |||||||||||
| m yyyy state | mother | b 1894 Missouri | b 1853 Illinois | b 1867 Minnesota | b 1795 Kentucky | ||||||||||
| b yyyy state | d 1984 Illinois | d 1895 Illinois | d 1900 state | d 1870 state | |||||||||||
| spouse | d yyyy state | m 1941 state | m 1887 Missouri | m 1849 Illinois | m 1831 Illinois | ||||||||||
| b yyyy state | |||||||||||||||
| Anna Ruth Hoots | Minnesota S Pennel | Sarah Jane Laycock | Abigail Sarah Thompson | ||||||||||||
| b 1911 Illinois | b 1867 Minnesota | b 1828 Ohio | b 1810 Vermont | ||||||||||||
| d 1961 Illinois | d 1951 Illinois | d 1900 Missouri | d yyyy state | ||||||||||||
| Jump to
Hardin FTM DNA |
Return to DNA Results |
Return to
HHHDNA Home Page |
|||||||||||||