| Harden / Hardin / Harding DNA Project | Last Updated 7/24/09 | ||||||||||||||||||||
| Maternal Ancestry | |||||||||||||||||||||
| Aufie Illene VAUGHN | Euodocia Florence GATES | Paulina Hamilton NIX | Malinda Elizabeth WELCHANCE | Charlotte HOSTETTER | Anna Maria SHERMAN | ||||||||||||||||
| kit 133026 | b: 1917 Arkansas | b: 1874 Arkansas | b: 1843 Tennessee | b: Abt, 1815 Virginia | b: Abt. 1802 Pennsylvania | b: | |||||||||||||||
| Neal Clarence Hardin | d: 1979 Oklahoma | d: 1919 Arkansas | d: 1929 Arkansas | d: | d: | d: | |||||||||||||||
| m: 1940 Oklahoma | m: 1890 Arkansas | m: 1865 Georgia | m: 1838 Virginia | m: 1817 Virginia | m: Bef. 1801 | ||||||||||||||||
| Clarence Neal HARDIN | George Anderson VAUGHN | Peter Austin GATES | William Alexander NIX/KNICK | William WELSCHHANS | Henry HOSTETTER | ||||||||||||||||
| b: 1912 Oklahoma | b: 1869 Kentucky | b: 1847 Georgia | b: Abt 1818 Virginia | b: 1793 Virginia | b: 1763 Pennsylvania | ||||||||||||||||
| d: 1984 Oklahoma | d: 1950 Oklahoma | d: 1911 Arkansas | d: 1892 Georgia | d: Abt. 1860 Tennessee | d: | ||||||||||||||||
| Mother | Grandmother | G-Grandmother | GG-Grandmother | GGG-Grandmother | GGGG-Grandmother | GGGGG-Grandmother | |||||||||||||||
| kit 137516 | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | ||||||||||||||
| Noranne Hardin Jones | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | ||||||||||||||
| m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | |||||||||||||||
| Father | Grandfather | G-Grandfather | GG-Grandfather | GGG-Grandfather | GGGG-Grandfather | GGGGG-Grandfather | |||||||||||||||
| b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | |||||||||||||||
| d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | |||||||||||||||
| Mother | Grandmother | G-Grandmother | GG-Grandmother | GGG-Grandmother | GGGG-Grandmother | GGGGG-Grandmother | |||||||||||||||
| kit 51872 | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | ||||||||||||||
| Danny Lee Hoyt | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | ||||||||||||||
| m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | |||||||||||||||
| Father | Grandfather | G-Grandfather | GG-Grandfather | GGG-Grandfather | GGGG-Grandfather | GGGGG-Grandfather | |||||||||||||||
| b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | |||||||||||||||
| d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | |||||||||||||||
| Mother | Grandmother | G-Grandmother | GG-Grandmother | GGG-Grandmother | GGGG-Grandmother | GGGGG-Grandmother | |||||||||||||||
| kit 70039 | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | ||||||||||||||
| Brandi L Hardin | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | ||||||||||||||
| m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | |||||||||||||||
| Father | Grandfather | G-Grandfather | GG-Grandfather | GGG-Grandfather | GGGG-Grandfather | GGGGG-Grandfather | |||||||||||||||
| b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | |||||||||||||||
| d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | |||||||||||||||
| Mother | Grandmother | G-Grandmother | GG-Grandmother | GGG-Grandmother | GGGG-Grandmother | GGGGG-Grandmother | |||||||||||||||
| kit N38983 | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | ||||||||||||||
| Betty Ann Brown | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | ||||||||||||||
| m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | |||||||||||||||
| Father | Grandfather | G-Grandfather | GG-Grandfather | GGG-Grandfather | GGGG-Grandfather | GGGGG-Grandfather | |||||||||||||||
| b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | |||||||||||||||
| d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | |||||||||||||||
| Mother | Grandmother | G-Grandmother | GG-Grandmother | GGG-Grandmother | GGGG-Grandmother | GGGGG-Grandmother | |||||||||||||||
| kit 27578 | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | ||||||||||||||
| Kirvin Dan Hardin | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | ||||||||||||||
| m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | |||||||||||||||
| Father | Grandfather | G-Grandfather | GG-Grandfather | GGG-Grandfather | GGGG-Grandfather | GGGGG-Grandfather | |||||||||||||||
| b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | |||||||||||||||
| d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | |||||||||||||||
| Mother | Grandmother | G-Grandmother | GG-Grandmother | GGG-Grandmother | GGGG-Grandmother | GGGGG-Grandmother | |||||||||||||||
| kit 74838 | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | ||||||||||||||
| Jason Lee Hardin | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | ||||||||||||||
| m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | |||||||||||||||
| Father | Grandfather | G-Grandfather | GG-Grandfather | GGG-Grandfather | GGGG-Grandfather | GGGGG-Grandfather | |||||||||||||||
| b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | |||||||||||||||
| d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | |||||||||||||||
| Mother | Grandmother | G-Grandmother | GG-Grandmother | GGG-Grandmother | GGGG-Grandmother | GGGGG-Grandmother | |||||||||||||||
| kit 139420 | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | ||||||||||||||
| Martha Lorraine Scully | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | ||||||||||||||
| m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | |||||||||||||||
| Father | Grandfather | G-Grandfather | GG-Grandfather | GGG-Grandfather | GGGG-Grandfather | GGGGG-Grandfather | |||||||||||||||
| b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | |||||||||||||||
| d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | |||||||||||||||
| Theoria Alene White | Lovia Beatrice Lane | Jo Ella Johnson | Susannah Jane Griffith | Phoebe Farrar | Dorcas Barnett | ||||||||||||||||
| kit 27191 | B 1920 Ala | B 1902 Ala | B 1873 Ala | B 1831 Ga | B 1803 Ga | B 1772 Va | |||||||||||||||
| Travis Lane Hardin | D 2001 Ala | D 1981 Ala | D 1925 Ala | D 1878 Ala | d unk | d unk | |||||||||||||||
| M 1938 Ala | M 1919 Ala | M 1890 | M 1847 | m unk | m unk | ||||||||||||||||
| William Gordon Hardin | William Ausie White | William Macon Lane | Thomas Marion Johnson | William Varmond Griffith | Unk. Farrar | ||||||||||||||||
| B 1917 Ala | B 1897 Ala | B 1872 Ala | B 1828 Ala | B 1802 Ga | b c 1810 | ||||||||||||||||
| D 1996 Tenn | D 1966 Ala | D 1947 Ala | D 1896 Ala | D 1850-60 Ala | d unk | ||||||||||||||||
| Mother | Grandmother | G-Grandmother | GG-Grandmother | GGG-Grandmother | GGGG-Grandmother | GGGGG-Grandmother | |||||||||||||||
| kit 131725 | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | ||||||||||||||
| David Shields Hardin | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | ||||||||||||||
| m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | |||||||||||||||
| Father | Grandfather | G-Grandfather | GG-Grandfather | GGG-Grandfather | GGGG-Grandfather | GGGGG-Grandfather | |||||||||||||||
| b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | |||||||||||||||
| d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | |||||||||||||||
| Marie Elizabeth Lane | Lillie Luiza Beck | Sara Ann Criswell | Georgia Ann Shinholster | Sarah (Salley Ann) Hatcher | Sarah Clay | Eve Hardin | |||||||||||||||
| kit 155249 | b 1919 Georgia | b 1893 Georgia | b 1867 state | b 1847 Georgia | b 1831/2 state | b 1795 state | b 1770 NC or GA | ||||||||||||||
| Ronnie Dale Davis | d yyyy state | d 1926 Georgia | d 1910 state | d 1873 Georgia | d yyyy state | d yyyy state | d yyyy state | ||||||||||||||
| m 1945 South Dakota | m 1914 Georgia | m 1885 state | m yyyy state | m 1846 state | m 1815 Georgia | m 1792 Georgia | |||||||||||||||
| Father | Grandfather | G-Grandfather | GG-Grandfather | GGG-Grandfather | GGGG-Grandfather | GGGGG-Grandfather | |||||||||||||||
| b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | |||||||||||||||
| d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | |||||||||||||||
| Return to yDNA Results |
|||||||||||||||||||||
| Jump to
Family Tree DNA |
|||||||||||||||||||||
| Return to hhhdna | |||||||||||||||||||||
| Jump To mtDNA Values | |||||||||||||||||||||