| These family lines share this DNA sequence: | Last update 11/26/2013 | |||||||||||||||||||||||||||||||||||||||||
| 14/23/14/10/11/13/12/12/12/14/13/30/17/9/10/11/11/25/15/19/29/15/15/17/17/11/11/19/23/16/16/18/17/36/37/12/12/11/9/15/16/8/10/10/8/10/10/12/23/23/16/10/12/12/14/8/12/22/20/13/12/11/13/11/11/12/12 | ||||||||||||||||||||||||||||||||||||||||||
| 207883 | 216575 | |||||||||||||||||||||||||||||||||||||||||
| Jacob Warren Harding | Roger Warren Harding | |||||||||||||||||||||||||||||||||||||||||
| b. 1984 Iowa | b 1943 Iowa | Lester LaVern Harding | Lester Carl Harding | James Ebenezer Harding | James Edmond Harding | Ebenezer Slocum Harding | Amos Tryon Harding | Abraham Harding | Abraham Harding | Stephen Harding | Abraham Harding | Stephen Harding | Richard Harding | |||||||||||||||||||||||||||||
| m 1976 Iowa | b 1921 Nebraska | b 1898 Iowa | b 1867 Iowa | b 1836 Indiana | b 1798 Pennsylvania | b 1764 New York | b 1744 Connecticut | b 1720 Rhode Island | b abt 1681 Rhode Island | b 1656 Rhode Island | b 1623 England | b 1597 England | ||||||||||||||||||||||||||||||
| d 1992 Iowa | d 1990 Iowa | d 1952 Iowa | d 1905 Nebraska | d 1881 Minnesota | d 1839 Ohio | d 1830 Pennsylvania | d 1806 Pennsylvania | d 1750 Connecticut | d 1694 Rhode Island | d 1698 Rhode Island | d 1657 Massachusetts | |||||||||||||||||||||||||||||||
| Karen Marie Myers | m 1940 Iowa | m 1918 Nebraska | m 1889 South Dakota | m 1860 Nebraska | m 1821 Ohio | m 1784 Pennsylvania | m 1762 Connecticut | m 1741 Rhode Island | m 1716 Rhode Island | m 1676 | m 1651 Massachusetts | m 1619 England | ||||||||||||||||||||||||||||||
| b 1957 Iowa | ||||||||||||||||||||||||||||||||||||||||||
| Marcella Emma Ida Hintz | Grace Eva Roberts | Anna Elizabeth Wagner | Mary Ann Reese | Mary "Polly" Webster | Phoebe Tripp | Hulda Tryon | Anna Dolson | Sarah Eliza Knight | Deborah Gardner | Bridget Estance | Unknown | |||||||||||||||||||||||||||||||
| father | b 1921 Iowa | b 1900 Nebraska | b 1872 Illinois | b 1837 Ohio | b 1801 New York | b 1767 New York | b 1743 Connecticut | b abt 1720 | b 1681 England | b 1660 Massachusetts | b 1628 England | b yyyy state | ||||||||||||||||||||||||||||||
| b yyyy state | d 1972 Iowa | d 1986 Iowa | d 1949 Iowa | d 1921 Nebraska | d 1844 Indiana | d 1844 Indiana | d 1812 Pennsylvania | d 1820 New York | d Unknown | d abt 1720 Rhode Island | d 1686, RI or MA | d yyyy state | ||||||||||||||||||||||||||||||
| 217131 | d yyyy state | |||||||||||||||||||||||||||||||||||||||||
| Casey Charles Harding | m yyyy state | |||||||||||||||||||||||||||||||||||||||||
| mother | John Harding | |||||||||||||||||||||||||||||||||||||||||
| b yyyy state | b 1567 England | |||||||||||||||||||||||||||||||||||||||||
| d yyyy stete | d 1637 | |||||||||||||||||||||||||||||||||||||||||
| m abt 1585 England | ||||||||||||||||||||||||||||||||||||||||||
| kit N74266 | Wade Pitts Harding Jr | Wade Pitts Harding Sr | Joseph Edwin Harding | Joseph Brown Harding | Elkanah Harding | David Harding Sr | Abiah Harding Sr | Mary Greene | ||||||||||||||||||||||||||||||||||
| Douglas Meière Harding | b 1897 Georgia | b 1874 West Virginia | b 1842 Maine | b 1805 Maine | b 1759 Massachusetts | b 1731/32 Massachusetts | b 1679/80 Massachusetts | b 1570 England | ||||||||||||||||||||||||||||||||||
| b 1932 Georgia | d 1975 Georgia | d 1963 Georgia | d 1917 Georgia | d 1893 West Virginia | d 1850 Maine | d 1828 Maine | d 1743/44 Massachusetts | d Unknown | ||||||||||||||||||||||||||||||||||
| m 1928 Alabama | m 1895 Georgia | m 1867 West Virginia | m 1832 Maine | m 1802 Maine | m 1755 Massachusetts | m 1713 Massachusetts | ||||||||||||||||||||||||||||||||||||
| Mildred Rebecca Meiere | Kate Corine Louise Wingate | Minerva Jane Quest | Mary Ann Melcher | Sarah Brown | Rebecca Young(e) | |||||||||||||||||||||||||||||||||||||
| b 1908 Georgia | b1877 Georgia | b 1846 Pennsylvania | b 1810 Maine | b 1734 Maine | b 1687 Massachusetts | |||||||||||||||||||||||||||||||||||||
| d 1987 Georgia | d 1980 Georgia | d 1884 Georgia | d yyyy state | d 1804 state | d ~1784 state | Joseph Harding Jr | Joseph Harding | |||||||||||||||||||||||||||||||||||
| b 1629 Massachusetts | b ~1599 England | |||||||||||||||||||||||||||||||||||||||||
| d 1687 Massachusetts | d 1630 Massachusetts | |||||||||||||||||||||||||||||||||||||||||
| Samuel Elder | m 1660 Massachusetts | m 1624 Massachusetts | ||||||||||||||||||||||||||||||||||||||||
| Hannah (nee Elder) Brown | b 1748 Maine | |||||||||||||||||||||||||||||||||||||||||
| b 1777 Maine | d 1819 Maine | Bethia Cooke | Martha Doane (Done) | |||||||||||||||||||||||||||||||||||||||
| d 1828 Maine | m 1774 Maine | b 1647 Massachusetts | b 1600 state | |||||||||||||||||||||||||||||||||||||||
| John Freeman | d ~1680 Massachusetts | d 1633 Massachusetts | ||||||||||||||||||||||||||||||||||||||||
| Hannah Freeman | b 1709 state | |||||||||||||||||||||||||||||||||||||||||
| b 1750 Maine | d yyyy state | |||||||||||||||||||||||||||||||||||||||||
| d 1786 Maine | m 1741 Massachusetts | |||||||||||||||||||||||||||||||||||||||||
| Nathaniel Harding | ||||||||||||||||||||||||||||||||||||||||||
| Bethia (nee Harding) Cobb | b 1674 Massachusetts | |||||||||||||||||||||||||||||||||||||||||
| b 1714 Massachusetts | d 1741 Massachusetts | |||||||||||||||||||||||||||||||||||||||||
| d yyyy state | m 1700/01 Massachusetts | |||||||||||||||||||||||||||||||||||||||||
| Hannah Collins | ||||||||||||||||||||||||||||||||||||||||||
| b 1680 Massachusetts | ||||||||||||||||||||||||||||||||||||||||||
| d 1724 Massachusetts | ||||||||||||||||||||||||||||||||||||||||||
| kit number 959924 | Robert Lee Hardin | John Forsythe Hardin | John Forsythe Hardin | William (Henry) Castleberry Hardin | Valentine Hardin | |||||||||||||||||||||||||||||||||||||
| Robert Mark Hardin | b 1928 MS | b 1879 GA | b 1842 GA | b 1798 GA | b 1770 GA | |||||||||||||||||||||||||||||||||||||
| b 1954 LA | d 2017 TX | d 1952 LA | d 1887 GA | d 1854 GA | d 1800 GA | |||||||||||||||||||||||||||||||||||||
| m 1977 TX | m 1951 LA | m 1924 MS | m 1873 GA | m 1820 GA | m 1790 GA | |||||||||||||||||||||||||||||||||||||
| Karen Ann Hood | Mary Verdue Netherland | Edith Irene Curphey | Mary Woolley Roper | Nancy Anna Cloud | Margaret Castleberry | |||||||||||||||||||||||||||||||||||||
| b 1954 TX | b 1928 LA | b 1892 LA | b 1851 GA | b 1798 | b 1770 GA ? | |||||||||||||||||||||||||||||||||||||
| d 2013 FL | d 2006 TX | d 1980 LA | d 1942 GA | d GA | d 1850 GA ? | |||||||||||||||||||||||||||||||||||||
| Sharon Michelle Lee | ||||||||||||||||||||||||||||||||||||||||||
| b 1972 KY | ||||||||||||||||||||||||||||||||||||||||||
| m 2019 FL | ||||||||||||||||||||||||||||||||||||||||||
| Jump to
Hardin FTM DNA |
Return to
HHHDNA Home Page |
Return to DNA Results |
||||||||||||||||||||||||||||||||||||||||