| These family lines share this DNA sequence: | Last update 3/25/13 | ||||||||||||||||||||||||||||||||||||||
| kit number 255672 | Andrew Jackson Harden | Andrew Jackson Harden | Andrew Jackson Harden | Josiah R Harden | George Harden | ||||||||||||||||||||||||||||||||||
| Researcher Sue Hardin Austim | b 1911 Oklahoma | b1885 Oklahoma | b 1854 Arkansas | b 1826 Virginia | b ~1790 Virginia | ||||||||||||||||||||||||||||||||||
| yDNA from Dennis J Harden | d 1970 Oklahoma | d 1967 Oklahoma | d 1941 Oklahoma | d 1901 Arkansas | d bef 1850 Tennessee | ||||||||||||||||||||||||||||||||||
| b yyyy Oklahoma | m 1932 Oklahoma | m 1906 Oklahoma | m 1880 Oklahoma | m 1848 Tennessee | m 1819 Virginia | ||||||||||||||||||||||||||||||||||
| m yyyy state | |||||||||||||||||||||||||||||||||||||||
| spouse | Daphyne Berry | Nora Iva Hooper | Elizabeth Neighbors | Elizabeth Cox | Elizabeth Stroupe | ||||||||||||||||||||||||||||||||||
| b yyyy state | b 1915 Oklahoma | b 1889 Arkansas | b 1866 Arkansas | b 1823 Tennessee | b ~1800 Virginia | ||||||||||||||||||||||||||||||||||
| d 2009 Oklahoma | d 1979 Oklahoma | d 1945 Oklahoma | d 1908 Arkansas | s bef 1850 Tennessee | |||||||||||||||||||||||||||||||||||
| Return to
HHHDNA Home Page |
Jump to Hardin FTM DNA |
Return to DNA Results |
|||||||||||||||||||||||||||||||||||||