| These family lines share this DNA sequence: | Last update 5/29/2014 | ||||||||||||||||||||||||||||||||||||||
| 14/23/15/10/14/20/12/12/12/14/10/30/17/8/9/11/11/26/14/19/32/13/14/14/15/10/11or12/19/21/14/14/17/15/35/36/13/11/13 | |||||||||||||||||||||||||||||||||||||||
| kit number 296808 | |||||||||||||||||||||||||||||||||||||||
| Researcher: Laura Hardin | Adlai Benito Hardin | Irvin Ingram Hardin | Adlai H Hardin | ||||||||||||||||||||||||||||||||||||
| Daniel Lee Hardin | b 1928 New Jersey | b 1903 Arkansas | b 1843 North Carolina | ||||||||||||||||||||||||||||||||||||
| b 1957 Arizona | d 2004 Arizona | d 1962 California | d 1925 state | ||||||||||||||||||||||||||||||||||||
| m yyyy state | m 1955 Croydon | m yyyy state | m yyyy state | ||||||||||||||||||||||||||||||||||||
| Samuel Hardin | William Hardin | Robert Hardin | Joseph C Harding | Robert Harding | |||||||||||||||||||||||||||||||||||
| spouse | Olive Mabel Druce | Clemencia Carattini | Cordelia Ophelia Evaline (Dixie) Jones | b 1798 North Carolina | b 1747 Maryland | b 1730 Maryland | b 1693 Maryland | b 1646 state | |||||||||||||||||||||||||||||||
| b yyyy state | b 1935 UK | b yyyy Puerto Rico | b 1859 state | d yyyy state | d yyyy state | d 1788 North Carolina | d 1733 state | d 1733 state | |||||||||||||||||||||||||||||||
| d 1994 Arizona | d yyyy state | d yyyy state | m yyyy state | m 1797 North Carolina | m 1746 North Carolina | m 1718 Maryland | m 1672 Maryland | ||||||||||||||||||||||||||||||||
| Matilda McDaniel | Margaret Nichols | Jane Unknown | Martha Grace Formillier | Rachel Hacker | |||||||||||||||||||||||||||||||||||
| kit number 337330 | Richard M Hardin | Melver Hardin | Melver R Hardin | b 1812 North Carolina | b yyyy state | b yyyy state | b yyyy state | b yyyy state | |||||||||||||||||||||||||||||||
| Richard J Hardin | b 1917 Arkansas | b 1889 Arkansas | b 1850 Norh Carolina | d yyyy state | d yyyy state | d 1797 state | d yyyy state | d yyyy state | |||||||||||||||||||||||||||||||
| b 1948 California | d 1996 California | d 1972 California | d 1891 Arkansas | ||||||||||||||||||||||||||||||||||||
| m 1973 California | m 1944 Nevada | m yyyy Arkansas | m 1886 Arkansas | ||||||||||||||||||||||||||||||||||||
| Ann Zimmerman | Marie S Phillips | Flora East | Cordelia Ophilia (Dixie) Jones | ||||||||||||||||||||||||||||||||||||
| b 1952 California | b 1923 Oregon | b 1892 Tennessee | b 1869 Alabama | ||||||||||||||||||||||||||||||||||||
| d yyyy California | d 1991 California | d yyyy state | |||||||||||||||||||||||||||||||||||||
| Jump to Hardin FTM DNA |
|||||||||||||||||||||||||||||||||||||||
| Return to DNA Results |
|||||||||||||||||||||||||||||||||||||||
| Return to
HHHDNA Home Page |
|||||||||||||||||||||||||||||||||||||||