| These family lines share this DNA sequence: | Last update 1/8/2023 | ||||||||||||||||||||||||||
| 13/24/14/11/11-14/12/12/12/14/13/30/17/9-10/11/12/26/15/19/30/15-16-16-18/11/11/19-22/16/15/17/17/37-38/12/12/11/9/15-16/8/10/10/8/10/10/12/23-23/16/9/12/12/16/8/12/22/20/13/12/12/13/11/11/12/12/35/14/9/17/12/26/26/20/12/11/14/12/10/9/13/12/10/11/11/30/12/13/22/12/10/10/23/15/20/13/24/15/12/15/24/12/24/18/10/15/17/9/12/11 | |||||||||||||||||||||||||||
| B2472 | Leonard Coleman Waters | Homer Wade Waters | George Waters III | George Waters Jr | great great great grandfather | ||||||||||||||||||||||
| Sharon Waters Hinshaw | b 1903 state | b 1866 state | b 1829 state | b 1780 state | b yyyy state | ||||||||||||||||||||||
| b 1939 state | d 1992 state | d 1942 state | d 1899 state | d 1860 state | d yyyy state | ||||||||||||||||||||||
| m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | ||||||||||||||||||||||
| spouse | Bonnie Belle Booth | Cora Elizabeth Whitley | Catherine Louise Williams | Nancy Evans | great great great grandmother | ||||||||||||||||||||||
| b yyyy state | b 1901 state | b 1875 state | b 1845 state | b 1789 state | b yyyy state | ||||||||||||||||||||||
| d 1998 state | d 1941 state | d 1893 state | d 1865 state | d yyyy state | |||||||||||||||||||||||
| Jump to
Hardin FTM DNA |
Return to DNA Results |
Return to
HHHDNA Home Page |
|||||||||||||||||||||||||