| These family lines share this DNA sequence: | Last update 10/25/2019 | |||||||||||||
| kit number IN74145 | Benjamin Harder | Heinrich Harder | Isbrand Harder | Wilhelm Harder | ||||||||||
| Ron George Harder | b 1924 state | b 1891 state | b 1850 state | b yyyy state | ||||||||||
| b yyyy state | d 1994 state | d yyyy state | d 1935 state | d yyyy state | ||||||||||
| m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | ||||||||||
| spouse | Susan Janzen | Katerina P Sawatzky | Katherina Derksen | Helena Peters | ||||||||||
| b yyyy state | b 1927 state | b 1895 state | b 1854 state | b yyyy state | ||||||||||
| d 2017 state | d 1967 state | d yyyy state | d yyyy state | |||||||||||
| Jump to
Hardin FTM DNA |
Return to DNA Results |
Return to
HHHDNA Home Page |
||||||||||||