| These family lines share this DNA sequence: | Last update 01/07/2023 | ||||||||||||||||||||||||||||||||||||||
| 12/24/14/11/11-14/12/12/12/13/13/29/17/9-10/11/11/24/15/19/30/15-15-17-17/10/10/19-22/16/15/18/17/37-37/12/12/11/9/15-16/8/10/10/8/10/10/12/25-25/17/10/13/12/14/8/11/22/20/13/14/11/13/11/11/12/12/34/15/9/16/12/26/26/19/12/11/13/12/11/9/12/12/10/11/12/29/12/13/24/13/9/9/21/15/19/14/24/17/12/15/24/12/23/18/10/14/18/9/12/11 | |||||||||||||||||||||||||||||||||||||||
| kit number 971124 | Robert Allen Hogue | Robert Eugene Hogue | Charlie Eugene Hogue | Julius Cyrus Hogue | great great great grandfather | great great great great grandfather | great great great great great grandfather | great great great great great great grandfather | great great great great great great great grandfather | ||||||||||||||||||||||||||||||
| Robert Forest Hogue | b 1938 state | b 1926 state | b 1904 state | b 1864 state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | ||||||||||||||||||||||||||||||
| b yyyy state | d yyyy state | d yyyy state | d 1990 state | d 1947 state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | ||||||||||||||||||||||||||||||
| m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | ||||||||||||||||||||||||||||||
| Elizabeth Marie Gaspar | Sheila Darlene | Agnes Marie Thompson | Ethel M Phillips | Florence Alberta Ellisor | great great great grandmother | great great great great grandmother | great great great great great grandmother | great great great great great great grandmother | great great great great great great great grandmother | ||||||||||||||||||||||||||||||
| b 1991 state | b yyyy state | b 1931 state | b 1908 state | b 1873 state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | ||||||||||||||||||||||||||||||
| d yyyy state | d yyyy state | d 1961 state | d 1953 state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | |||||||||||||||||||||||||||||||
| Jump to
Hardin FTM DNA |
Return to DNA Results |
Return to
HHHDNA Home Page |
|||||||||||||||||||||||||||||||||||||