| These family lines share this yDNA sequence: | Last update 01/07/2023 | ||||||||||||||||||||||||||
| 13/23/14/11/11-15/12/12/12/13/13/29/17/9-10/11/11/26/15/19/29/15-15-16-17/11/11/19-22/16/15/18/19/37-40/12/12 | |||||||||||||||||||||||||||
| B889637 | James William Phillips | grandfather | great grandfather | great great grandfather | great great great grandfather | ||||||||||||||||||||||
| Samuel Robert Phillips | b 1927 state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | ||||||||||||||||||||||
| b yyyy state | d 2004 state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | ||||||||||||||||||||||
| m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | ||||||||||||||||||||||
| Patricia Lynn Massie | Rosemary Gates | grandmother | great grandmother | great great grandmother | great great great grandmother | ||||||||||||||||||||||
| b 1958 state | b 1929 state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | ||||||||||||||||||||||
| d 1995 state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | |||||||||||||||||||||||
| Jump to
Hardin FTM DNA |
Return to DNA Results |
Return to
HHHDNA Home Page |
|||||||||||||||||||||||||