| These family lines share this DNA sequence: | Last update 5/15/12 | ||||||||||||||||||||||||||||||||||||||
| kit number | David Wilhelm Chapman | David Cole Harding | Solomon Lewis Harding | Solomon Lewis Harding | Henry Harding | Nathan Harding | Cornelius Harding | Amaziah Harding | Joseph Harding | Joseph Harding | |||||||||||||||||||||||||||||
| Mark Wayne Chapman | b 1931 Massachusetts | b 1903 Massachusetts | b 1860 Massachusetts | b 1837 Massachusetts | b 1791 Massachusetts | b 1752 Massachusetts | b 1717 Massachusetts | b 1671 Massachusetts | b 1628 Massachusetts | b 1599 England | |||||||||||||||||||||||||||||
| b 1957 Massachusetts | d 2005 Vermont | d 1968 Massachusetts | d 1939 Massachusetts | d 1920 Massachusetts | d 1864 Massachusetts | d 1841 Massachusetts | d yyyy Massachusetts | d 1734 Massachusetts | d 1685 Massachusetts | d 1632 Massachusetts | |||||||||||||||||||||||||||||
| m 2004 Vermont | m 1957 Connecticut | not married | m 1887 Massachusetts | m 1858 Massachusetts | m 1816 Massachusetts | m 1777 Massachusetts | m 1740 Massachusetts | m 1690 Massachusetts | m 1660 Massachusetts | m 1623 state | |||||||||||||||||||||||||||||
| Michelle Anne Smith | Rose Mary Hemmings | Esther Irene Chapman | Martha Eva Cole | Elizabeth Nickerson | Deborah Atwood | Sarah Higgins | Priscilla Curtis | Hannah Rogers | Bethiah Cooke | Martha Doane | |||||||||||||||||||||||||||||
| b 1965 California | b 1934 Massachusetts | b 1908 Massachusetts | b 1869 Massachusetts | b 1839 Massachusetts | b 1798 Massachusetts | b 1757 Massachusetts | b 1720 Massachusetts | b 1669 Massachusetts | b 1640 Massachusetts | b yyyy state | |||||||||||||||||||||||||||||
| d 2000 Massachusetts | d 1945 Massachusetts | d 1921 Massachusetts | d 1880 Massachusetts | d 1870 Massachusetts | d 1836 Massachusetts | d 1756 Massachusetts | d 1733 Massachusetts | d 1739 Massachusetts | d 1633 Massachusetts | ||||||||||||||||||||||||||||||
| Jump to Hardin FTM DNA |
|||||||||||||||||||||||||||||||||||||||
| Return to
DNA Results |
|||||||||||||||||||||||||||||||||||||||
| Return to
HHHDNA Home Page |
|||||||||||||||||||||||||||||||||||||||