| These family lines share this DNA sequence: | Last update 3/14/2017 | |||||||||||||||||||||
| 13/24/14/10/11/14/12/12/13/14/13/31/17/9/10/11/11/25/14/19/29/15/15/17/17/11/11/19/23/15/15/20/17/ | ||||||||||||||||||||||
| 37/40/12/12/11/9/15/16/8/10/10/8/10/10/12/22/23/16/10/12/12/15/8/13/22/20/13/12/11/13/11/11/12/12 | ||||||||||||||||||||||
| kit number 562136 | Stuart Harding | Joseph Harding | Eneas Harding | Samuel Harding | ||||||||||||||||||
| Mark Harding | b 1922 Ontario | b 1881 Ontario | b 1844 Wiltshire | b 1823 Wiltshire | ||||||||||||||||||
| b 1957 Ontario | d 2001 Ontario | d 1949 Ontario | d 1922 Ontario | d yyyy Wiltshire | ||||||||||||||||||
| m 2008 Ontario | m 1950 Ontario | m 1910 Ontario | m 1869 Wiltshire | m 1841 Wiltshire | ||||||||||||||||||
| Kimberly Kendrick | Eileen Schram | Marion Richardson | Georgina Lockwood | Sarah Coleman/Hood | ||||||||||||||||||
| b 1955 Ontario | b 1928 Ontario | b 1885 Ontario | b yyyy Wiltshire | b yyyy state | ||||||||||||||||||
| d 2016 Ontario | d 1960 Ontario | d 1922 Ontario | d yyyy state | |||||||||||||||||||
| Jump to
Hardin FTM DNA |
Return to DNA Results |
Return to
HHHDNA Home Page |
||||||||||||||||||||