| These family lines share this DNA sequence: | Last update 01/26/15 | ||||||||||||||||||||||||||||||||||||||
| 13/25/15/11/11-14/12/12/11/14/11/31/15/8-10/11/11/24/14/21/33/12-15-15-16/11/12/19-21/16/16/16/18/33-37/12/11/11/8/17-17/8/12/10/8/11/10/12/22-22/16/11/12/12/13/8/13/24/22/12/12/11/13/11/11/12/12 | |||||||||||||||||||||||||||||||||||||||
| kit number 357917 | Bobby Joe Harbin | Joe Sylvester Harbin | John Wesley Harbin | Nathaniel Harbin | Nathaniel Harbin | Nathaniel Harbin | John Christopher Harbin | William Yeoman Harbin | Christopher Harbin | ||||||||||||||||||||||||||||||
| Robert Harbin | b 1943 Virginia | b1900 Alabama | b1854 Georgia | b 1825 Georgia | b 1790 North Carolina | b 1740 Maryland | b 1711 Maryland | b 1675 England | b 1623 England | ||||||||||||||||||||||||||||||
| b 1976 state | d yyyy state | d 1973 Virginia | d yyyy state | d 1901 Alabama | d 1860 Georgia | d 1837 South Carolina | d 1797 South Carolina | d 1733 Maryland | d 1685 England | ||||||||||||||||||||||||||||||
| m yyyy state | m yyyy state | m yyyy state | m 1886 Alabama | m 1854 Georgia | m 1813 Georgia | m 1766 Maryland | m 1739 Maryland | m 1710 Maryland | m yyyy state | ||||||||||||||||||||||||||||||
| spouse | Elizabeth Carol Dotson | Daliah " Dolly " McClure | Susan Gurley Reid | Narcissa Permelia Redman | Mary Stewart | Sarah Parks | Elizabeth Ann Thomas | Alice ? | Alice ? | ||||||||||||||||||||||||||||||
| b yyyy state | b 1947 Tennessee | b1902 Virginia | b 1870 Alabam | b 1830 North Carolina | b 1790 Georgia | b1745 Maryland | b 1709 Maryland | b 1690 England | b 1624 England | ||||||||||||||||||||||||||||||
| d yyyy state | d 1965 Tennessee | d 1943 Tennessee | d ~1885 Alabama | d aft 1850 Georgia | d 1848 South Carolina | d 1762 Georgia | d 1724 Maryland | d 1698 England | |||||||||||||||||||||||||||||||
| Return to
HHHDNA Home Page |
Return to DNA Results |
Jump to Hardin FTM DNA |
|||||||||||||||||||||||||||||||||||||