| Last update 01/19/2021 | ||||||||||||||||||||
| These family lines share this DNA sequence:
14/23/15/10/14-20/12/12/12/14/10/30/17/8-9/11/11/26/14/19/32/13-14-14-15/10/11/19-21/14/14/17/15/34-36/13/11/11/8/15-17 /8/10/10/8/11/10/13/22-22/14/9/12/12/16/8/13/26/21/13/11/11/14/11/11/13/13/36/15/9/15/9/23/26/19/9/13/12/11/11/9/12/11/10/11/14/30/12/12/26/17/11/12/19/15/18/13 /24/16/12/15/26/12/25/0/10/14/17/9/12/11 |
||||||||||||||||||||
| B531367 | Vernon Harding | Harold A. Harding | George Thomson Harding | William Stenning Harding | Thomas Harding | William Harding | ||||||||||||||
| Glenn Harding | 1923 Quebec | 1883 Quebec | 1845 New Brunswick | 1814 New Brunswick | 1786 New Brunswick | 1745 Ireland? New York? | ||||||||||||||
| 1952 Quebec Canada | 1976 Quebec | 1973 Quebec | 1937 Quebec | 1902 New Brunswick | 1854 New Brunswick | 1818 New Brunswick | ||||||||||||||
| m yyyy state | 1948 Quebec | 1910 Quebec | 1878 Quebec | 1839 New Brunswick | 1807 Nova Scotia | m yyyy state | ||||||||||||||
| spouse | Muriel MacIsaac | Ida King | Anne Rachel Burrill | Amy Knight | Mary Johnson | Leah Gillies | ||||||||||||||
| b yyyy state | 1924 Newfoundland | 1890 Quebec | 1856 Quebec | 1811 N Brunswick | 1785 Nova Scotia | 1747 New York | ||||||||||||||
| 1974 Quebec | 1961 Quebec | 1952 Quebec | 1889 New Brunswick | 1875 New Brunswick | 1825 New Brunswick | |||||||||||||||
| Jump to
Hardin FTM DNA |
Return to DNA Results |
Return to
HHHDNA Home Page |
||||||||||||||||||