| These family lines share this DNA sequence: | Last update 1/10/2023 | ||||||||||||||||||||||||||||||||
| 13/23/14/10/11-14/12/12/11/12/14/28/16/9-10/11/11/26/15/19/29/15-15-17-17/11/10/19-23/18/14/17/17/36-38/13/12/11/9/15-16/8/10/10/8/10/10/12/23-23/16/10/12/12/14/8/12/23/20/14/12/11/13/11/11/12/12 | |||||||||||||||||||||||||||||||||
| N142019 | William Alonso Evans Sr | Samuel Walker Evans | Victor Monroe Evans | Charles H Evans | George Henry Harding | Solomon Harding | Roger | ||||||||||||||||||||||||||
| William Alonzo Evans Jr | b 1953 North Carolina | b 1927 North Carolina | b 1897 Virginia | b 1870 North Carolina | b 1848 North Carolina | b 1811 North Carolina | b yyyy state | ||||||||||||||||||||||||||
| b 1975 North Carolina | d 2011 North Carolina | d 1977 Virginia | d 1941 North Carolina | d 1919 Washington DC | d 1887 North Carolina | d yyyy state | |||||||||||||||||||||||||||
| m 2011 state | m 1974 state | m 1951 state | m 1919 North Carolina | m 1896 North Carolina | m yyyy state | m 1833 North Carolina | m yyyy state | ||||||||||||||||||||||||||
| Triallyn Marie Copening | Linda Joyce Watson | Rosa Beatrice Elam | Mary Jessie Walker | Callie Mae Reid | Sallie Evans | Elizabeth L Merritt | Nancy Harding | Sterling Harding Sr | |||||||||||||||||||||||||
| b 1983 Virginia | b 1957 North Carolina | b 1927 Virginia | b 1897 North Carolina | b 1874 Virginia | b 1849 North Carolina | b 1816 North Carolina | b ~1790 state | b yyyy state | |||||||||||||||||||||||||
| d 2021 North Carolina | d 1978 Virginia | d yyyy state | d ~1910 North Carolina | d ~1899 | d ~1839 state | d yyyy state | |||||||||||||||||||||||||||
| Jump to
Hardin FTM DNA |
Return to DNA Results |
Return to
HHHDNA Home Page |
|||||||||||||||||||||||||||||||