| These family lines share this DNA sequence: | Last update 09/28/15 | |||||||||||||||||||||||||||||||||||||||
| 15/24/15/10/15/16/11/13/11/13/12/29/16/8/9/11/11/26/15/20/28/11/11/14/15/11/10/19/21/14/14/18/17/31/36/12/10 | ||||||||||||||||||||||||||||||||||||||||
| yDNA from: | ||||||||||||||||||||||||||||||||||||||||
| Robert S Harden | ||||||||||||||||||||||||||||||||||||||||
| b yyyy state | Luman Darrell Harden | James Cicero Harden | William Silvester Hardin | James Hardin | ||||||||||||||||||||||||||||||||||||
| d yyyy state | b 1904 Texas | b 1864 Georgia | b 1839 Georgia | b 1798 Kentucky | ||||||||||||||||||||||||||||||||||||
| m yyyy state | d 1997 Alabama | d 1906 Texas | d 1910 Georgia | d 1884 Georgia | ||||||||||||||||||||||||||||||||||||
| m 1924 Texas | m 1886 Texas | m 1858 Georgia | m 1820 state | |||||||||||||||||||||||||||||||||||||
| kit number 407960 | Brian Edwards Harden | Fay Edwards | Alice Theodosia Burns | Mary Jane Bagley Martin | Dorcas ? | |||||||||||||||||||||||||||||||||||
| Carol Elaine Harden | b 1926 Texas | b 1904 Texas | b 1862 Texas | b 1832 Georgia | b 1796 South Carolina | |||||||||||||||||||||||||||||||||||
| b 1955 Texas | d 1997 Texas | d 2002 Alabama | d 1948 Texas | d 1902 Georgia | d 1884 Georgia | |||||||||||||||||||||||||||||||||||
| m 1978 Englan | m 1947 Texas | |||||||||||||||||||||||||||||||||||||||
| Teddy Leroy Kellison | Marjorie Ruth King | |||||||||||||||||||||||||||||||||||||||
| b yyyy state | b 1924 Texas | |||||||||||||||||||||||||||||||||||||||
| d 2012 Oklahoma | ||||||||||||||||||||||||||||||||||||||||
| Jump to
Hardin FTM DNA |
Return to DNA Results |
Return to
HHHDNA Home Page |
||||||||||||||||||||||||||||||||||||||