| Last update 03/27/2021 | ||||||||||||||||||||||||
| These family lines share this DNA sequence:
14/23/15/10/14-20/12/12/12/14/10/30/17/8-9/11/11/26/14/19/32/13-14-14-15/10/11/19-21/14/14/17/15/34-36/13/11/11/8/15-17 /8/10/10/8/11/10/13/22-22/14/9/12/12/16/8/13/26/21/13/11/11/14/11/11/13/13/36/15/9/15/9/23/26/19/9/13/12/11/11/9/12/11/10/11/14/30/12/12/26/17/11/12/19/15/18/13 /24/16/12/15/26/12/25/0/10/14/17/9/12/11 |
||||||||||||||||||||||||
| B531367 | Vernon Harding | Harold A. Harding | George Thomson Harding | William Stenning Harding | Thomas Harding | William Harding | ||||||||||||||||||
| Glenn Harding | 1923 Quebec | 1883 Quebec | 1845 New Brunswick | 1814 New Brunswick | 1786 New Brunswick | 1745 Ireland? New York? | ||||||||||||||||||
| 1952 Quebec Canada | 1976 Quebec | 1973 Quebec | 1937 Quebec | 1902 New Brunswick | 1854 New Brunswick | 1818 New Brunswick | ||||||||||||||||||
| m yyyy state | 1948 Quebec | 1910 Quebec | 1878 Quebec | 1839 New Brunswick | 1807 Nova Scotia | m yyyy state | ||||||||||||||||||
| spouse | Muriel MacIsaac | Ida King | Anne Rachel Burrill | Amy Knight | Mary Johnson | Leah Gillies | ||||||||||||||||||
| b yyyy state | 1924 Newfoundland | 1890 Quebec | 1856 Quebec | 1811 N Brunswick | 1785 Nova Scotia | 1747 New York | ||||||||||||||||||
| 1974 Quebec | 1961 Quebec | 1952 Quebec | 1889 New Brunswick | 1875 New Brunswick | 1825 New Brunswick | |||||||||||||||||||
| kit number 395343 | Leroy Clarkston Harding | George Samuel Harding | John Jacob Harding | John Harding | James Thomas Harding | |||||||||||||||||||
| Kent Richard Harding | b 1913 California | b 1887 Arkansas | b 1824 New York | b 1797 New York | b ~1745 New York | |||||||||||||||||||
| b 1941 California | d 1986 California | d 1975 California | d 1897 Arkansas | d 1875 Arkansas | d ~1797 New York | |||||||||||||||||||
| m yyyy state | m 1939 state | m 1910 Arizona | m ~1876 state | m 1817 New York | m 1794 New York | |||||||||||||||||||
| spouse | Pauline Sophia Cronholm | Helen Morton Funston | Priscilla Elizabeth Gibson | Ophelia Flowers | Elizabeth Clemence Somerendyk | |||||||||||||||||||
| b yyyy state | b yyyy state | b 1888 Arizona | b ~1855 Arkansas | b ~1794 Massachusetts | b ~1745 New York | |||||||||||||||||||
| d yyyy state | d 1961 Arkansas | d after 1901 Arkansas | d 1857 Missouri | d ~1849 state | ||||||||||||||||||||
| kit number 296808 | ||||||||||||||||||||||||
| Researcher: Laura Hardin | Adlai Benito Hardin | Irvin Ingram Hardin | Adlai H Hardin | |||||||||||||||||||||
| Daniel Lee Hardin | b 1928 New Jersey | b 1903 Arkansas | b 1843 North Carolina | |||||||||||||||||||||
| b 1957 Arizona | d 2004 Arizona | d 1962 California | d 1925 state | |||||||||||||||||||||
| m yyyy state | m 1955 Croydon | m yyyy state | m yyyy state | |||||||||||||||||||||
| Samuel Hardin | William Hardin | Robert Hardin | Joseph C Harding | Robert Harding | ||||||||||||||||||||
| spouse | Olive Mabel Druce | Clemencia Carattini | Cordelia Ophelia Evaline (Dixie) Jones | b 1798 North Carolina | b 1747 Maryland | b 1730 Maryland | b 1693 Maryland | b 1646 state | ||||||||||||||||
| b yyyy state | b 1935 UK | b yyyy Puerto Rico | b 1859 state | d yyyy state | d yyyy state | d 1788 North Carolina | d 1733 state | d 1733 state | ||||||||||||||||
| d 1994 Arizona | d yyyy state | d yyyy state | m yyyy state | m 1797 North Carolina | m 1746 North Carolina | m 1718 Maryland | m 1672 Maryland | |||||||||||||||||
| Matilda McDaniel | Margaret Nichols | Jane Unknown | Martha Grace Formillier | Rachel Hacker | ||||||||||||||||||||
| kit number 337330 | Richard M Hardin | Melver Hardin | Melver R Hardin | b 1812 North Carolina | b yyyy state | b yyyy state | b yyyy state | b yyyy state | ||||||||||||||||
| Richard J Hardin | b 1917 Arkansas | b 1889 Arkansas | b 1850 Norh Carolina | d yyyy state | d yyyy state | d 1797 state | d yyyy state | d yyyy state | ||||||||||||||||
| b 1948 California | d 1996 California | d 1972 California | d 1891 Arkansas | |||||||||||||||||||||
| m 1973 California | m 1944 Nevada | m yyyy Arkansas | m 1886 Arkansas | |||||||||||||||||||||
| Ann Zimmerman | Marie S Phillips | Flora East | Cordelia Ophilia (Dixie) Jones | |||||||||||||||||||||
| b 1952 California | b 1923 Oregon | b 1892 Tennessee | b 1869 Alabama | |||||||||||||||||||||
| d yyyy California | d 1991 California | d yyyy state | ||||||||||||||||||||||
| Return to DNA Results |
Return to
HHHDNA Home Page |
Jump to Hardin FTM DNA |
||||||||||||||||||||||