| These family lines share this DNA sequence: | Last update 8/4/08 | |||||||||||||||||||||
| 13/24/14/11/11/11or14/12/12/12/13/13/29/18/9/10/11/11/24/15/19/30/15/15/16/18/10/11/19/23/16/15/17/18/35/37/12/12 | ||||||||||||||||||||||
| 38824 | James Robert Harding | Arlington W. Harding | Nathaniel Harding | James Harding | ||||||||||||||||||
| Harry J. Harding | b 1900 Ohio | b 1875 Ohio | b 1845 Ohio | b 1809 or 1811 Ohio | ||||||||||||||||||
| b 1921 Pennsylvania | d 1962 California | d 1943 Ohio | d 1919 Ohio | d 1893 Ohio | ||||||||||||||||||
| m 1948 Maryland | m 1919 Pennsylvania | m 1899 Pennslvania | m 1872 Ohio | m 1834 Ohio | ||||||||||||||||||
| Frene F. Smuda | Leanore V. McCloskey | Hannah O Mendenhall | Dorotha Eva Cecil | Prudence Herron | ||||||||||||||||||
| b 1927 Pennsylvania | b 1901 Pennslvania | b 1880 | b 1852 Ohio | b 1808 or 1809 Pennslvania | ||||||||||||||||||
| d 1976 Pennslvania | d 1971 Florida | d 1928 | d 1893 Ohio | |||||||||||||||||||
| Researcher Doris Svoboda | ||||||||||||||||||||||
| 118677 | John Texas Harding | William Marshall Harding | John Harding | Charles Harding | ||||||||||||||||||
| John Kendall Harding | b 1902 Illinois | b 1854 Illinois | b 1826 Ohio | b ~1791 Ohio | ||||||||||||||||||
| b 1934 Illinois | d 1970 Illinois | d 1939 Illinois | d 1910 Illinois | |||||||||||||||||||
| m 1954 Missouri | m 1925 Illinois | m 1882 | m 1849 Ohio | m 1816 Ohio | ||||||||||||||||||
| Shirley Stockwell | Hazel Lucille Stewart | Carrie Alice Jackson | Eliza Hanshaw | Cynthia (Zenith) Watts | ||||||||||||||||||
| b 1933 Kansas | b Illinois | b 1864 Illinois | b 1830 Virginia | b ~1793 Ohio | ||||||||||||||||||
| d 1970 Illinois | d 1951 Illinois | d 1873 Illinois | ||||||||||||||||||||
| Return to DNA Results |
Return to
hhhdna Home Page |
Jump to Hardin FTM DNA |
||||||||||||||||||||