Index of /source
Name Last modified Size Description
Parent Directory 29-Jan-2012 10:48 -
192178.xls 16-Dec-2010 09:58 118k
213427 Richard Omar ..> 12-Nov-2011 11:33 35k
214486.txt 30-Oct-2011 13:27 8k
BBHardingPedigree.xls 28-Sep-2010 14:22 34k
BillWHardingpedigree..> 28-Jun-2010 08:30 35k
CGHpedigree.xls 12-Feb-2008 08:27 35k
CMHardingPedigree.xls 10-Sep-2010 08:41 35k
DNApath.xls 17-Mar-2009 10:12 37k
DOHartonPedigree.xls 02-Jun-2010 15:38 35k
Danny Lee Hoyt pedig..> 01-Jan-2008 11:54 20k
DavidMarionHardinPed..> 15-Aug-2009 11:19 36k
David_Guy_Harden_Ped..> 30-Aug-2011 21:51 36k
GregoryHardenPedigre..> 28-Jan-2009 22:27 35k
Harden_MTDNA_Results..> 15-Jul-2011 07:54 23k
Harden_MTDNA_Results..> 03-Feb-2012 08:34 12k
Harden_YDNAAlleles.csv 13-Oct-2009 07:25 108k
Hardindata.doc 26-Feb-2008 17:53 55k
Hardindata.rtf 26-Feb-2008 17:55 183k
IanHardingPedigree.xls 14-Oct-2009 08:29 35k
JDHardenPedigree.xls 26-Aug-2008 22:25 36k
JDHardinpedigree.xls 06-Mar-2008 19:59 34k
JamesLHardinPedigree..> 10-Jan-2008 09:59 22k
JoePatHardingPedigre..> 28-May-2008 21:44 35k
JohnGeorgeHardenPedi..> 10-Jan-2008 21:59 22k
JudyFlowersPedigree.xls 05-May-2010 23:05 35k
LockhartHarderPedigr..> 27-Nov-2010 22:54 35k
Michael Harding pedi..> 12-Jan-2008 14:24 21k
NoranneJonesPedigree..> 05-Feb-2009 21:29 38k
RKHardenpedigree.xls 02-Jan-2011 10:01 34k
RichardHardinPedigre..> 05-May-2010 15:16 35k
RichardHardinPedigre..> 13-May-2011 13:26 36k
RichardLaneHardingPe..> 09-May-2008 18:28 20k
RobHardenPedigree.xls 12-Jan-2008 14:32 25k
SilasHardenPedigree.xls 17-Dec-2010 17:16 34k
TWandCMPedigree.xls 05-Feb-2008 18:06 22k
TerryParksPedigree.xls 12-Jan-2008 15:29 36k
aqua pedigree.xls 05-Jan-2008 14:25 24k
blank pedigree.xls 02-Jan-2011 10:15 35k
blue pedigree.xls 06-Jan-2008 16:14 21k
bright blue pedigree..> 23-Feb-2008 11:28 19k
bright blue pedigree..> 04-Sep-2011 21:27 71k
bright yellow pedigr..> 21-Aug-2009 14:22 29k
brown pedigree.xls 17-Apr-2010 14:27 36k
cehardingpedigree.xls 03-Feb-2009 18:05 34k
danielleehardinpedig..> 01-Jan-2008 11:54 20k
darkgreenpedigree.xls 30-Oct-2011 13:27 77k
darkgreypedigree.xls 03-Jun-2008 13:42 27k
davthomhardingpedigr..> 02-Mar-2008 11:13 35k
dhhardingpedigree.xls 04-Dec-2009 15:45 34k
dianehardinnortonped..> 08-Jan-2008 10:35 22k
distance.xls 26-Jul-2008 08:29 62k
distance122256.xls 13-Oct-2009 09:59 125k
distance158856.xls 26-Sep-2010 15:45 134k
distance159439.xls 31-Mar-2010 08:58 129k
distance160531.xls 02-Jun-2010 15:38 131k
distance163358.xls 21-Dec-2009 14:51 127k
distance164703.xls 04-Sep-2011 21:27 127k
distance167076.xls 31-Mar-2010 08:58 129k
distance175772.xls 04-May-2010 12:47 130k
distance175959.xls 05-May-2010 23:05 131k
distance179207.xls 02-Aug-2010 22:11 133k
distance181956.xls 02-Aug-2010 22:03 133k
distance185723.xls 27-Nov-2010 23:44 130k
distance187435.xls 02-Nov-2010 16:55 135k
distance187914.xls 05-Nov-2010 12:56 136k
distance192178.xls 16-Dec-2010 09:58 130k
distance196743.xls 03-Mar-2011 21:10 124k
distance207883.xls 16-Dec-2011 08:44 123k
distance214486.xls 30-Oct-2011 13:27 123k
distance216575.xls 16-Dec-2011 08:44 33k
distance217131.xls 16-Dec-2011 08:44 33k
distanceN83932.xls 05-May-2010 23:05 130k
distanceN86065.xls 09-Sep-2010 16:11 133k
distancexxxxx.xls 03-Mar-2011 21:10 136k
dna.ico 16-Apr-2008 19:47 5k
dohardinpedigree.xls 29-Jan-2012 10:49 34k
dys_no_ftdna.xls 23-Jun-2008 18:41 68k
eehardinpedigree.xls 17-Dec-2008 19:31 35k
ftdna.xls 12-Nov-2011 11:33 238k
ftdna.xlsx 03-Feb-2012 08:34 71k
gold pedigree.xls 18-Nov-2010 17:02 578k
green pedigree.xls 28-Sep-2010 14:22 79k
grey pedigree.xls 22-Sep-2009 20:05 43k
h.ico 16-Apr-2008 19:47 4k
hardindata.pdf 28-Jun-2010 06:41 244k
hhh.xls 29-Nov-2011 09:09 235k
hhh.xlsx 03-Feb-2012 08:34 90k
hhhdnaindex.xls 29-Jan-2012 11:42 741k
jakehardingpedigree.xls 17-Dec-2011 17:19 32k
jmhardinpedigree.xls 04-Oct-2008 11:49 33k
lavender pedigree.xls 10-Jan-2008 21:59 24k
light turquoise pedi..> 15-Jun-2011 19:34 32k
lightlavendarpedigre..> 28-Oct-2010 10:12 45k
lightorangepedigree.xls 30-Oct-2011 13:27 42k
lime pedigree.xls 11-Jan-2008 20:15 35k
maternalancestors.xls 24-Jul-2009 12:52 52k
mtDNA.xls 15-Jul-2011 07:54 30k
mtDNA.xlsx 03-Feb-2012 08:34 14k
pink pedigree.xls 17-Feb-2009 13:12 42k
purple pedigree.xls 12-Nov-2011 11:33 36k
purplepedigree.xls 12-Nov-2011 11:47 36k
ralphhardinpedigree.xls 03-Jan-2009 13:45 35k
red pedigree.xls 04-Feb-2009 17:31 42k
rose pedigree.xls 03-Mar-2011 21:10 36k
tharding.xls 21-Oct-2008 22:33 21k
turquoise pedigree.xls 12-Jan-2008 18:10 22k
vernonhardenpedigree..> 30-Jan-2008 07:56 36k
whitneyryerhardingpe..> 12-Jan-2008 18:10 24k
williamharden.xls 15-Nov-2008 15:10 34k
wsgroffpedigree.xls 05-Sep-2008 09:14 34k
yellow pedigree.xls 04-Aug-2008 14:45 38k
Apache/1.3.41 Server at www.hhhdna.com Port 80