Index of /source
Name Last modified Size Description
Parent Directory 19-Jan-2010 16:08 -
122256.txt 13-Oct-2009 09:59 21k
163358.txt 21-Dec-2009 14:51 21k
CGHpedigree.xls 12-Feb-2008 08:27 35k
DNApath.xls 17-Mar-2009 10:12 37k
Danny Lee Hoyt pedig..> 01-Jan-2008 11:54 20k
DavidMarionHardinPed..> 15-Aug-2009 11:19 36k
GregoryHardenPedigre..> 28-Jan-2009 22:27 35k
Harden_YDNAAlleles.csv 13-Oct-2009 07:25 108k
Hardindata.doc 26-Feb-2008 17:53 55k
Hardindata.rtf 26-Feb-2008 17:55 183k
IanHardingPedigree.xls 14-Oct-2009 08:29 35k
JDHardenPedigree.xls 26-Aug-2008 22:25 36k
JDHardinpedigree.xls 06-Mar-2008 19:59 34k
JamesLHardinPedigree..> 10-Jan-2008 09:59 22k
JoePatHardingPedigre..> 28-May-2008 21:44 35k
JohnGeorgeHardenPedi..> 10-Jan-2008 21:59 22k
LockhartHarderPedigr..> 04-Jan-2010 17:07 35k
Michael Harding pedi..> 12-Jan-2008 14:24 21k
NoranneJonesPedigree..> 05-Feb-2009 21:29 38k
RichardLaneHardingPe..> 09-May-2008 18:28 20k
RobHardenPedigree.xls 12-Jan-2008 14:32 25k
SilasHardenPedigree.xls 29-Oct-2009 09:09 35k
TWandCMPedigree.xls 05-Feb-2008 18:06 22k
TerryParksPedigree.xls 12-Jan-2008 15:29 36k
aqua pedigree.xls 05-Jan-2008 14:25 24k
blank pedigree.xls 28-Jan-2008 20:52 35k
blue pedigree.xls 06-Jan-2008 16:14 21k
bright blue pedigree..> 23-Feb-2008 11:28 19k
bright blue pedigree..> 30-Aug-2009 17:28 79k
bright yellow pedigr..> 21-Aug-2009 14:22 29k
brown pedigree.xls 26-Aug-2009 07:32 39k
cehardingpedigree.xls 03-Feb-2009 18:05 34k
danielleehardinpedig..> 01-Jan-2008 11:54 20k
darkgreenpedigree.xls 27-Aug-2009 14:04 65k
darkgreypedigree.xls 03-Jun-2008 13:42 27k
davthomhardingpedigr..> 02-Mar-2008 11:13 35k
dhhardingpedigree.xls 04-Dec-2009 15:45 34k
dianehardinnortonped..> 08-Jan-2008 10:35 22k
distance.xls 26-Jul-2008 08:29 62k
distance122256.xls 13-Oct-2009 09:59 125k
distance163358.xls 21-Dec-2009 14:51 127k
dna.ico 16-Apr-2008 19:47 5k
dys_no_ftdna.xls 23-Jun-2008 18:41 68k
eehardinpedigree.xls 17-Dec-2008 19:31 35k
ftdna.txt 29-Sep-2008 15:46 1k
ftdna.xls 04-Mar-2010 20:01 110k
gold pedigree.xls 19-Jan-2010 16:10 55k
green pedigree.xls 07-Sep-2009 11:30 79k
grey pedigree.xls 22-Sep-2009 20:05 43k
h.ico 16-Apr-2008 19:47 4k
hardindata.pdf 26-Feb-2008 17:53 250k
hhh.xls 04-Mar-2010 20:01 204k
hhhdnaindex.xls 15-Jan-2010 06:45 725k
jmhardinpedigree.xls 04-Oct-2008 11:49 33k
lavender pedigree.xls 10-Jan-2008 21:59 24k
light turquoise pedi..> 11-Jan-2008 19:54 34k
lightlavendarpedigre..> 22-Sep-2009 20:05 41k
lightorangepedigree.xls 28-Aug-2009 07:40 41k
lime pedigree.xls 11-Jan-2008 20:15 35k
maternalancestors.xls 24-Jul-2009 12:52 52k
mtDNA.xls 26-Aug-2009 11:05 34k
participant contacts..> 03-Aug-2008 19:45 61k
pink pedigree.xls 17-Feb-2009 13:12 42k
ralphhardinpedigree.xls 03-Jan-2009 13:45 35k
red pedigree.xls 04-Feb-2009 17:31 42k
rose pedigree.xls 20-Aug-2009 10:09 32k
tharding.xls 21-Oct-2008 22:33 21k
turquoise pedigree.xls 12-Jan-2008 18:10 22k
vernonhardenpedigree..> 30-Jan-2008 07:56 36k
whitneyryerhardingpe..> 12-Jan-2008 18:10 24k
williamharden.xls 15-Nov-2008 15:10 34k
wsgroffpedigree.xls 05-Sep-2008 09:14 34k
yellow pedigree.xls 04-Aug-2008 14:45 38k
Apache/1.3.41 Server at www.hhhdna.com Port 80