| These family lines share this DNA sequence: | Last update 2/4/09 | |||||||||||||||||||||||
| 13/24/15/11/11/14/12/12/12/13/13/29/17/10/10/11/11/25/14/18/32/15/16/17/17/11/10/19/24/16/15/19/18/37/38/12/12 | ||||||||||||||||||||||||
| 64788 | Ira Lee Hardin | Abijah Garner Hardin | William Abijah Hardin | Asher Garner Hardin | ||||||||||||||||||||
| Ira Wayne Hardin | b 1903 Texas | b 1875 Texas | b 1836 Arkansas | b 1817 Alabama | ||||||||||||||||||||
| b 1937 Colorado | d 1946 New York | d 1948 Oklahoma | d 1900 Texas | d yyyy Texas | ||||||||||||||||||||
| m 1959 California | m 1930 New Mexico | m 1901 Texas | m yyyy state | m 1835 state | ||||||||||||||||||||
| spouse | Hazel Dell Hearn | Texas Viola Clark | Martha York | Rhoda Keith | ||||||||||||||||||||
| b yyyy state | b 1907 Texas | b 1880 Texas | b 1841 Tennessee | b 1819 state | ||||||||||||||||||||
| d 1974 California | d 1979 Oklahoma | d 1914 California | d yyyy Texas | |||||||||||||||||||||
| 109990 | Charles Gerald Hardin, Sr | Pinkney Steve Hardin | Ramsey Gerald Hardin | Robert James Hardin | Thomas Hardin | William Hardin | Thomas Hardin | |||||||||||||||||
| Charles Gerald "Jerry" Hardin, Jr | b 1924 Georgia | b 1899 Georgia | b 1875 Georgia | b 1826 Georgia | b 1787 Virginia | b ~1757 Virginia | b ~1731 Virginia | |||||||||||||||||
| b 1946 Georgia | d 2002 Georgia | d 1968 Georgia | d 1961 Georgia | d 1901 Georgia | d 1853 Georgia | d 1805 Georgia | d 1781 Virginia | |||||||||||||||||
| m 1968 Georgia | m yyyy state | m yyyy state | m yyyy state | m 3rd 1869 state | m 1816 state | m 1779 state | m yyyy state | |||||||||||||||||
| Linda G Bowers | Maude Sarah Busch | Lula Jane Smalley | Ada Cartledge | Francis Bohler | Gracy Reid | Martha "Patty" Malone | Phoebe Beasley | |||||||||||||||||
| b 1947 Missouri | b 1923 Georgia | b 1898 Georgia | b 1877 Georgia | b 1848 Georgia | b yyyy state | b 1758/59 | b yyyy state | |||||||||||||||||
| d 1975 Georgia | d 1984 Georgia | d 1957 Georgia | d 1904 Georgia | d yyyy state | d 1810 Georgia | d yyyy state | ||||||||||||||||||
| 118125 | Pat Harding | Stonewall J Harding | William G Harding | Jesse B Harding | John Harding | Thomas Harding | William Harding | Thomas Harding | ||||||||||||||||
| Joe Pat Harding | b 1907 state | b 1874 Mississippi | b 1852 Mississippi | b 1827 Tennessee | b 1788 Virginia | b 1755 Virginia | b 1720 Virginia | b 1686 Virginia | ||||||||||||||||
| b yyyy state | d 1962 state | d 1916 Texas | d ~1875 state | d 1875-80 Mississippi | d 1836 Tennessee | d 1805 Tennessee | d 1768 state | d 1731 Virginia | ||||||||||||||||
| m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | ||||||||||||||||
| Rhonda Carr | Vergie McCorkle | Bessie Dale Green | Roxanna Cockrell | Sarah Rebecca Parks | Hannah Greer | Jane Farrar | Sarah LaForce | Mary Giles | ||||||||||||||||
| b yyyy state | b 1910 state | b 1881 Texas | b 1850 Mississippi | b 1833 Tennessee | b 1788 North Carolina | b 1765 Virginia | b 1720's state | b yyyy state | ||||||||||||||||
| d 1992 state | d 1956 Texas | d ~1875 state | d 1883-88 state | d 1856-60 Tennessee | d 1800 Tennessee | d 1779 state | d yyyy state | |||||||||||||||||
| Researcher | ||||||||||||||||||||||||
| Billie Faye Harding | ||||||||||||||||||||||||
| John Harding | ||||||||||||||||||||||||
| Revolutionary War Soldier | ||||||||||||||||||||||||
| 142949 | Walter Cleveland Harding | Charles Alexander Harding | Alexander Harding | William Harding | Robert Harding | maybe Thomas Harding | ||||||||||||||||||
| Charles E Harding | b 1915 Virginia | b 1876 Virginia | b 1844 Virginia | b 1800 virginia | b 1753 Virginia | b yyyy state | ||||||||||||||||||
| b yyyy state | d 1989 Virginia | d yyyy Virginia | d yyyy state | d yyyy state | d 1830 Virginia | d yyyy state | ||||||||||||||||||
| m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | m ~1774 Virginia | m yyyy state | ||||||||||||||||||
| spouse | mother name | Laura ? | Anna ? | Susan ? | Elizabeth ? | gggg grandmother name | ||||||||||||||||||
| b yyyy state | b yyyy state | b 1892 Virginia | b 1840 Virginia | b 1804 Virginia | b 1754 Virginia | b yyyy state | ||||||||||||||||||
| d yyyy state | d yyyy Virginia | d yyyy state | d yyyy state | d 1839/40 state | d yyyy state | |||||||||||||||||||
| Jump to Hardin FTM DNA |
Return to DNA Results |
Return to
hhhdna Home Page |
||||||||||||||||||||||