| These family lines share this DNA sequence: | Last update 6/23/08 | ||||||||||||||||||||
| 13/24/14/11/11/13/12/13/12/14/13/30/16/9/9/11/11/25/15/19/29/15/15/17/17/11/11/19/19/16/14/17/17/35/40/12/12/11/9/15/16/8/10/10/8/10/10/12/23/23/17/10/12/14/16/8/12/22/21/13/12/11/13/11/12/12/11 | |||||||||||||||||||||
| Inell Harden | |||||||||||||||||||||
| b yyyy state | |||||||||||||||||||||
| 58704 | Ralph Eric Harden | Isaac Luther Harden, Jr. | Isaac Luther Harden | Franklin Mark Harden | William Harden | Levi Harden | Elijah Harden | ||||||||||||||
| Ralph Eric (Bo) Harden, Jr. | b 1944 Texas | b 1917 Alabama | b 1887 Alabama | b 1856 Alabama | b 1827 Georgia | b 1803 North Carolina | b 1775 North Carolina | ||||||||||||||
| b 1966 Texas | d yyyy state | d 2000 Texas | d 1918 Alabama | d 1939 Indiana | d yyyy state | d 1854 Alabama | d 1850 Alabama | ||||||||||||||
| m 2001 Texas | m yyyy state | m 1941 Texas | m yyyy state | m 1885 Alabama | m 1854 Alabama | m 1826 Georgia | m 1799 South Carolina | ||||||||||||||
| Kalai Tse | Jimmie Kaye Ashley | Dorothy Nell Hussey | Elizabeth Leona Head | Jennie M. Calhoun | Jane H. Newell | Mary Ferguson | Sarah | ||||||||||||||
| b 1956 Hong Kong | b yyyy state | b 1920 Texas | b 1892 Alabama | b 1863 Alabama | b 1831 South Carolina | b 1802 Scotland | b 1785 state | ||||||||||||||
| d yyyy state | d 2004 Texas | d 1918 Alabama | d 1926 Alabama | d 1885 Alabama | d 1855 Alabama | d yyyy Alabama | |||||||||||||||
| | | |||||||||||||||||||||
| 121391 | Remer Laverne Harding | Willard Jefferson Harding | | | ||||||||||||||||||
| Richard Lane Harding | b 1924 Texas | b yyyy state | | | ||||||||||||||||||
| b 1950 Texas | d 1950 Texas | d yyyy state | | | ||||||||||||||||||
| m 2004 Ukraine | m 1948 Texas | m bet 1920-23 Texas | SAME | ||||||||||||||||||
| | | |||||||||||||||||||||
| Maryna Analotiyivna Podlyesna | Barbara Patricia Conkling | Azle Oneal | | | ||||||||||||||||||
| b 1964 Ukraine | b 1927 Texas | b 1898 Texas | | | ||||||||||||||||||
| d yyyy state | d 1987 Texas | | | |||||||||||||||||||
| | | |||||||||||||||||||||
| 70562 | Kirk Stanton Harding | George Leonard Harding, Jr. | George Leonard Harding, Sr. | Daniel Seymour Hardin | Daniel Elijah Hardin | William Adolphus Hardin | Elijah Hardin | ||||||||||||||
| Whitney Ryer Harding | b 1941 California | b 1912 Kansas | b 1883 Texas | b 1861 Texas | b 1836 South Carolina | b 1811 South Carolina | b 1775 South Carolina | ||||||||||||||
| b 1980 California | d 2004 California | d 1936 Kansas | d 1944 California | d 1902 Texas | d 1882 Texas | d 1850 Alabama | |||||||||||||||
| m yyyy state | m 1977 Nevada | m yyyy state | m yyyy Kansas | m 1882 Texas | m yyyy state | m yyyy state | m 1795 Alabama | ||||||||||||||
| spouse | Karrin Marie Tollin Harding Werrenrath | Glenna LaVonne Heath | Mary Ann Weidmann | Mary Cornelia Williams | Lucinda Jane Poole | Sarah English | Sarah | ||||||||||||||
| b yyyy state | b 1947 California | b 1922 Kansas | b 1889 Kansas | b 1857 Texas | b 1841 Texas | b 1812 South Carolina | b 1785 South Carolina | ||||||||||||||
| d 2005 Florida | d 1974 California | d 1935 Missouri | d 1919 Texas | d 1882 Texas | d 1850-59 Alabama | ||||||||||||||||
| Return to DNA Results |
Return to
hhhdna Home Page |
Jump to Hardin FTM DNA |
|||||||||||||||||||