| Harden / Harder / Hardin / Harding DNA Project | ||||
| mtDNA Values | Last Updated 10/20/08 | |||
| Kit | Participant | Haplo | HVR1 | HVR2 |
| 133026 | Neal Clarence Hardin | H | 209C,519C | |
| 51872 | Danny Lee Hoyt | H | 519C | |
| 70039 | Brandi L. Hardin | H | 519C | 72C,152C,263G,315.1C |
| 27578 | Kirvin Dan Hardin | J* | 069T,126C,519C | 73G,185A,188G,195C,228A,263G,295T,315.1C,462T,485C,489C |
| 74838 | Jason Lee Hardin | K | 093C,224C,311C,519C | 73G,195C,263G,315.1C,497T,524.1C,524.2A,524.3C,524.4A |
| 27191 | Travis Lane Hardin | K | 224C,264T,311C,519C | 73G,146C,152C,263G,315.1C,498- |
| 131725 | David Shields Hardin | N1a | 147A,172C,189C,223T,248T,260T,274A,355T,519C | 73G,199C,263G,315.1C,573.1C,573.2C |
| 132486 | Thomas I Harding | U2 | 051G,129C,181G,182C,183C,189C,260T,356C,362C,519C | 73G,146C,152C,217C,263G,309T,310C,394T,508G,524.1C,524.2A,524.3C,524.4A |
| Return to yDNA Results |
||||
| Jump to
Family Tree DNA |
||||
| Return to hhhdna | ||||