| These family lines share this DNA sequence: | Last update 10/28/10 | ||||||||||||||||||||||||||||||||||||||
| 13/24/15or16/10/11/14/12/12/ 12/13/13/29/16/9/10/11/11/27/15/19/29/15/15/16/17or18/11/11/19/23/15/16/18/18/37/39/11/12 | |||||||||||||||||||||||||||||||||||||||
| Researcher: Penny Harding Butcher | |||||||||||||||||||||||||||||||||||||||
| kit number 95102 | Lovell Edgar Harding Jr | Lovell Edgar Harding | William Thomas Harding | George W Harding | |||||||||||||||||||||||||||||||||||
| Edgar Silvester Harding | b 1928 West Virginia | b 1905 West Virginia | b 1884 West Virginia | b 1835 Virginia | |||||||||||||||||||||||||||||||||||
| b 1951 West Virginia | d 2002 West Virginia | d 1977 West Virginia | d 1977 West Virginia | d aft 1900 | |||||||||||||||||||||||||||||||||||
| m yyyy state | m 1950 West Virginia | m 1926 West Virginia | m abt 1903 West Virginia | m yyyy West Virginia | |||||||||||||||||||||||||||||||||||
| ? Hardin | |||||||||||||||||||||||||||||||||||||||
| spouse | Cloda M Randolph | Lola "Pearl" Kidd | Lora M Taylor | Florilla Catherine Young | b yyyy state | ||||||||||||||||||||||||||||||||||
| b yyyy state | b 1933 West Virginia | b 1908 West Virginia | b 1883 West Virginia | b yyyy state | d yyyy state | ||||||||||||||||||||||||||||||||||
| d yyyy state | d 1954 West Virginia | d 1973 West Virginia | d yyyy state | m yyyy state | |||||||||||||||||||||||||||||||||||
| Retty Monk | |||||||||||||||||||||||||||||||||||||||
| Researcher: Susan Hardin Austin | b 1805 state | ||||||||||||||||||||||||||||||||||||||
| kit number 101607 | John Hayes Harding II | John Hayes Harding | John G Hardin | d aft 1850 state | |||||||||||||||||||||||||||||||||||
| Delmar Harding | b 1902 West Virginia | b 1876 West Virginia | b 1833 Virginia | ||||||||||||||||||||||||||||||||||||
| b 1927 West Virginia | d 1985 West Virginia | d 1930 West Virginia | d 1894 West Virginia | ||||||||||||||||||||||||||||||||||||
| m yyyy state | m yyyy state | m yyyy state | m 1855 Virginia | ||||||||||||||||||||||||||||||||||||
| spouse | Bessie Spencer | Frances Parker | Amanda Fields | ||||||||||||||||||||||||||||||||||||
| b yyyy state | b 1902 West Virginia | b 1883 state | b 1835 Virginia | ||||||||||||||||||||||||||||||||||||
| d yyyy state | d yyyy state | d yyyy state | |||||||||||||||||||||||||||||||||||||
| Researchers: | |||||||||||||||||||||||||||||||||||||||
| Michael Ram and Roberta Hardin | |||||||||||||||||||||||||||||||||||||||
| 143656 | James T. Hardin | James Taylor Hardin | Laban Andrew Hardin | William Jefferson Hardin | Henry Hardin, III | Henry Hardin, IV | Henry Hardin | Henry Harding | Henry Harding, Jr. | Henry Harding, Sr. | Thomas Harding | George Harding | John Harding | ||||||||||||||||||||||||||
| David C. Hardin | b. 1912 CA | b. 1878 CA | b. 1848 MO | b. 1821 KY | b. 1801 KY | b. 1779 KY | b. 1740 KY/VA | b. 1720 VA | b. 1690 VA | b. VA | b. 1639-1640 | b. 1600-1605 England | b. 1565 England | ||||||||||||||||||||||||||
| b. 1944 CA | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d. 1823 KY | d yyyy state | d. 1778 VA | d. 1737 VA | d. 1698 VA | d. 1674 VA | d. 1664 | d yyyy state | ||||||||||||||||||||||||||
| m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | m. 1800 KY | m. 1776 Virginia | m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | ||||||||||||||||||||||||||
| spouse | mother name | Mary Elizabeth | Sarah Jane Smith Wise | Rebecca Smith | Mary Phillips | Mary Smith | Rebecca Netherton | Wilmouth George | Anne Belcher | Jane Aldredge | Ann Moseley | Mary Orley | Mary | ||||||||||||||||||||||||||
| b yyyy state | b yyyy state | b. 1883 AZ | b. 1847 MO | b. 1821 TN | b. 1803 KY | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | b yyyy state | ||||||||||||||||||||||||||
| d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | d yyyy state | |||||||||||||||||||||||||||
| Robert Harding | James Hastings Harding | John N Harding | William Harding | William Harding | |||||||||||||||||||||||||||||||||||
| Researcher: Susan Hardin Austin | b 1903 Alabama | b 1871 Georgia | b 1839 Georgia | b 1800 South Carolina | b 1773 Virginia | ||||||||||||||||||||||||||||||||||
| kit number 187435 | d yyyy Alabama | d 1930 Alabama | d 1914 Alabama | d aft 1860 state | d 1819 Georgia | William Harding | |||||||||||||||||||||||||||||||||
| Bobby N Harding | m yyyy state | m yyyy state | m yyyy state | m 1823 state | m yyyy state | b abt 1740 Virginia | |||||||||||||||||||||||||||||||||
| d 1809 South Carolina | |||||||||||||||||||||||||||||||||||||||
| spouse | Irene ? | Missouris Caroline York | Synthia Sirena Robbins | Edna Simmons | Arabella ? | m yyyy state | |||||||||||||||||||||||||||||||||
| b yyyy state | b 1906 Alabama | b 1877 state | b 1842 Georgia | b 1802 state | b 1773 Virginia | ||||||||||||||||||||||||||||||||||
| d yyyy Alabama | d 1965 Alabama | d 1917 Alabama | d yyyy state | d aft 1850 Georgia | gggg grandmother name | ||||||||||||||||||||||||||||||||||
| b yyyy state | |||||||||||||||||||||||||||||||||||||||
| d yyyy state | |||||||||||||||||||||||||||||||||||||||
| Edward K Harding | William Harding | Abner Harding | |||||||||||||||||||||||||||||||||||||
| b 1847 Virginia | b 1802/03 South Carolina | b abt 1760 Virginia | |||||||||||||||||||||||||||||||||||||
| kit number 113930 | d yyyy state | d 1860 Virginia | d bef 1809 South Carolina | ||||||||||||||||||||||||||||||||||||
| H Harding | m yyyy state | m 1854 Virginia | m yyyy state | ||||||||||||||||||||||||||||||||||||
| spouse | mother name | Eliza Price Mason | Susannah Skeen | ||||||||||||||||||||||||||||||||||||
| b yyyy state | b yyyy state | b yyyy state | b abt 1763 Pennsylvania | ||||||||||||||||||||||||||||||||||||
| d yyyy state | d yyyy state | d yyyy Virginia | |||||||||||||||||||||||||||||||||||||
| Jump to Hardin FTM DNA |
Return to
hhhdna Home Page |
Return to
DNA Results |
|||||||||||||||||||||||||||||||||||||