| These family lines share this DNA sequence: | Last update 10/4/2008 | |||||||||||
| 13/23/14/10/12/14/11/14/12/12/11/28/16/8/9/8/11/23/16/20/29/12/14/15/16/10/10/19/21/14/14/16/19/35/39/12/10 | ||||||||||||
| Researcher: Susan Hardin Austin | ||||||||||||
| 127901 | Maurice Edwin Hardin | Edward Burgess Hardin | Maurice A Hardin | George Hardin | ||||||||
| John Maurice Hardin | b 1912 Missouri | b 1870 Missouri | b 1815 Missouri | b 1756 Virginia | ||||||||
| b 1952 Missouri | d 2005 Missouri | d 1935 Missouri | d 1877 Missouri | d 1854 Missouri | ||||||||
| m yyyy state | m 1948 Missouri | m 1907 Missouri | m 1854 Missouri | m 1773 Virginia | ||||||||
| spouse | Eva L Sampson | Laura E Roberts | Elizabeth Galwaith | Sarah Gentry | ||||||||
| b yyyy state | b 1919 Missouri | b 1878 Missouri | b 1824 Maryland | b 1773 Virginia | ||||||||
| d yyyy state | d yyyy state | d yyyy state | d 1846 Missouri | |||||||||
| Jump to
Hardin FTM DNA |
||||||||||||
| Return to DNA Results |
||||||||||||
| Return to HHHDNA Home Page |
||||||||||||