| These family lines share this DNA sequence: | Last update 9/22/09 | ||||||||||||||||||||||
| 13/23/14/11/11/14/12/12/12/13/13/29/18/9/10/11/11/25/15/19/30/14/15/17/18/11/11/19/23/16/15/16/17/38/40/12/12 | |||||||||||||||||||||||
| 38899 | Byron Luther Hardin | Benjamin Criffen Hardin | William Presley Hardin | Hiram H. Hardin | |||||||||||||||||||
| Dixie D. Garcia* | b 1908 Colorado | b 1878 Texas | b 1839 Tennessee | b 1796 Tenn or N Carolina | |||||||||||||||||||
| b.1944 Colorado | d 1964 California | d 1936 Colorado | d 1895 Texas | d 1864 Texas | |||||||||||||||||||
| m 1959 Utah | m 1933 Washington | m 1906 Colorado | m 1872 Texas | m 1838 Tennessee | |||||||||||||||||||
| Oscar A. Garcia Sr. | Delcie Ann Zornes | Bnettie Thomas Barnes** | Sarah Elisabeth Stewart*** | Cynthia Estill**** | |||||||||||||||||||
| b 1938 Texas | b 1915 Idaho | b 1891 Tennessee | b 1847 Iowa | b Abt 1806 Arkansas | |||||||||||||||||||
| d. 2001 Oregon | d 1983 California | d 1942 Kansas | d 1935 Texas | d 1843 Texas | |||||||||||||||||||
| *DNA of Brother- | ** 1st wife married twice | ***2nd wife married twice | ****2nd wife married three times | ||||||||||||||||||||
| Donnie Lee Hardin | |||||||||||||||||||||||
| 48907 | |||||||||||||||||||||||
| Darleen Hardin Nave | |||||||||||||||||||||||
| b yyyy state | |||||||||||||||||||||||
| m yyyy state | |||||||||||||||||||||||
| 48907 | father | Leo Hardin | Jesse Washington Hardin | George Spencer Harden | Thomas J Harden | ||||||||||||||||||
| Curtis Hardin | b yyyy state | b 1909 Missouri | b 1885 Missouri | b 1864 Missouri | b 1825 Tennessee | ||||||||||||||||||
| b yyyy state | d yyyy state | d 1992 Missouri | d 1967 California | d 1941 Missouri | d 1879 Missouri | ||||||||||||||||||
| m yyyy state | m yyyy state | m 1932 Missouri | m 1905-1907 | m 1882 Missouri | m abt 1850 probably Arkansas | ||||||||||||||||||
| spouse | mother name | Eva Endicott | Samantha Josephene Davis | Frances M Spencer | |||||||||||||||||||
| b yyyy state | b yyyy state | b 1912 Missouri | b 1863 Missouri or Mississippi | b 1830 Mississippi | |||||||||||||||||||
| d yyyy state | d 1981 Missouri | Lydia Margaret Harden | d 1935 Missouri | d 1887 Missouri | |||||||||||||||||||
| b 1889 Missouri | |||||||||||||||||||||||
| d 1915 Missouri | |||||||||||||||||||||||
| kit 137516 | John Talmage Hardin | James Samuel Hardin | John Washington Hardin | ||||||||||||||||||||
| Daniel Conrad Hardin | b 1914 Arkansas | b 1883 Missouri | b 1857 Missouri | ||||||||||||||||||||
| b yyyy state | d 1994 Oklahoma | d 1968 Oklahoma | d 1933 Missouri | ||||||||||||||||||||
| m yyyy state | m 1938 Illinois | m 1912 Arkansas | m 1878 Missouri | ||||||||||||||||||||
| spouse | Maureen Elizabeth Mell | Anna Lavada Haynes | Winnie Johnston Parsons | ||||||||||||||||||||
| b yyyy state | b 1917 Illinois | b 1894 Arkansas | b 1856 state | ||||||||||||||||||||
| d 1997 Oklahoma | d 1993 Oklahoma | d 1912 Missouri | |||||||||||||||||||||
| Noranne Hardin Jones | |||||||||||||||||||||||
| b 1940 Iowa | |||||||||||||||||||||||
| m 1961 Oklahoma | |||||||||||||||||||||||
| Thomas Allen Jones | |||||||||||||||||||||||
| b 1939 Missouri | |||||||||||||||||||||||
| Susan Hardin Austin | Oda M Bridges | Mary J Parsons | |||||||||||||||||||||
| b yyyy state | b 1900 Missouri | b 1874 Missouri | |||||||||||||||||||||
| d yyyy state | d 1939 Arkansas | d 1950 Missouri | |||||||||||||||||||||
| m yyyy state | m 1920 Arkansas | m 1896 Missouri | |||||||||||||||||||||
| Edwin Austin | Coleman David Hardin | Francis Marion Bridges | |||||||||||||||||||||
| b yyyy state | b 1896 Missouri | b 1877 Kentucky | |||||||||||||||||||||
| d yyyy state | d 1980 Kansas | d 1939 Arkansas | |||||||||||||||||||||
| Jump To Dixie Garcia's Home Page |
|||||||||||||||||||||||
| Return to DNA Results | Return to
hhhdna Home Page |
Jump to Hardin FTM DNA |
|||||||||||||||||||||