| Genetic Distance for Jeff Hard3n - Kit Number N194706 | ||
| Last Updated 8/8/2016 | ||
| This Genetic Distance is based on a 37 marker comparison | ||
| 0 - 3 | A Genetic Distance of 0 to 3 indicates that participants are recently related | |
| 4 | A Genetic Distance of 4 indicates that participants are probably recently related | |
| 5 | A Genetic Distance of 5 indicates that participants may or may not be recently related | |
| 6 | A Genetic Distance of 6 indicates that participants are probably not recently related | |
| > 6 | A Genetic Distance greater than 6 indicates that participants are not recently related | |
| Genetic Distance |
Kit Number |
Participant |
| RELATED | ||
| 0 | 26919 | Lawrence E Harden |
| NOT RELATED | ||
| Return to Genetic Distance Page | ||
| Return to HHHDNA Test Results | ||
| Return to HHHDNA Home Page | ||