| Genetic Distance for F Mock - Kit Number 631920 | ||
| Last Updated 2/24/2017 | ||
| This Genetic Distance is based on a 37 marker comparison | ||
| 0 - 3 | A Genetic Distance of 0 to 3 indicates that participants are recently related | |
| 4 | A Genetic Distance of 4 indicates that participants are probably recently related | |
| 5 | A Genetic Distance of 5 indicates that participants may or may not be recently related | |
| 6 | A Genetic Distance of 6 indicates that participants are probably not recently related | |
| > 6 | A Genetic Distance greater than 6 indicates that participants are not recently related | |
| Genetic Distance |
Kit Number |
Participant |
| RELATED | ||
| NOT RELATED | ||
| 12 | 338577 | James Cornthwaite |
| 12 | A10302834 | Daniel Wayne Hardin |
| 12 | Rhonda Hardin-Wilson (DNA from Matthew Gregory Hardin) | |
| 15 | 212049 | David Francis Harden |
| 16 | 111131 | Edward W Harden |
| 16 | 196743 | Ronald Keith Harden |
| 17 | 31516 | James Robert Harden |
| Return to Genetic Distance Page | ||
| Return to HHHDNA Test Results | ||
| Return to HHHDNA Home Page | ||