| Genetic Distance for Robert Gwen Harden - Kit Number 232512 | ||
| 4/8/12 | ||
| This Genetic Distance is based on a 37 marker comparison | ||
| 0 - 3 | A Genetic Distance of 0 to 3 indicates that participants are recently related | |
| 4 | A Genetic Distance of 4 indicates that participants are probably recently related | |
| 5 | A Genetic Distance of 5 indicates that participants may or may not be recently related | |
| 6 | A Genetic Distance of 6 indicates that participants are probably not recently related | |
| > 6 | A Genetic Distance greater than 6 indicates that participants are not recently related | |
| Genetic Distance |
Kit Number |
Participant |
| RELATED | ||
| 2 | 99308 | Tim Walls (DNA from Clifford Hardin) |
| NOT RELATED | ||
| 31 | 130977 | Keith Bowman |
| Return to Genetic Distance Page | ||
| Return to HHHDNA Test Results | ||
| Return to HHHDNA Home Page | ||