| Genetic Distance for Donald Lewis Harden - Kit Number 217094 | ||
| Last Updated 6/6/2012 | ||
| This Genetic Distance is based on a 37 marker comparison | ||
| 0 - 3 | A Genetic Distance of 0 to 3 indicates that participants are recently related | |
| 4 | A Genetic Distance of 4 indicates that participants are probably recently related | |
| 5 | A Genetic Distance of 5 indicates that participants may or may not be recently related | |
| 6 | A Genetic Distance of 6 indicates that participants are probably not recently related | |
| > 6 | A Genetic Distance greater than 6 indicates that participants are not recently related | |
| Genetic Distance |
Kit Number |
Participant |
| RELATED | ||
| 1 | 65486 | Brett Oren Harden |
| 1 | 115082 | Mark Harden |
| NOT RELATED | ||
| 10 | 155249 | Ronnia Dale Davis |
| 13 | 181956 | Stephen Harbin |
| Return to Genetic Distance Page | ||
| Return to HHHDNA Test Results | ||
| Return to HHHDNA Home Page | ||