| Genetic Distance for Ralph Sheldon Ellis - Kit Number 190436 | ||
| Last Updated 3/19/2011 | ||
| This Genetic Distance is based on a 37 marker comparison | ||
| 0 - 3 | A Genetic Distance of 0 to 3 indicates that participants are recently related | |
| 4 | A Genetic Distance of 4 indicates that participants are probably recently related | |
| 5 | A Genetic Distance of 5 indicates that participants may or may not be recently related | |
| 6 | A Genetic Distance of 6 indicates that participants are probably not recently related | |
| > 6 | A Genetic Distance greater than 6 indicates that participants are not recently related | |
| Genetic Distance |
Kit Number |
Participant |
| RELATED | ||
| 3 | 121684 | William Slattery Groff |
| NOT RELATED | ||
| 19 | 196743 | Ronald Keith Harden |
| 19 | 31516 | James Robert Harden |
| 20 | 111131 | Edward W Harden |
| Return to Genetic Distance Page | ||
| Return to HHHDNA Test Results | ||
| Return to HHHDNA Home Page | ||