| These family lines share this DNA sequence: | Last update 5/8/13 | ||||||||||||||||||||
| 13/25/15/11/11/14/12/12/10/13/11/30/15/9/10/11/11/23/14/20/33/15/15/15/16/11/12/19/23/16/16/18/18/34/40/13/11/11/8/17/17/8/11/10/8/12/10/12/22/25/15/11/12/12/13or14/8/15/23/21/12/12/11/13/11/11/12/12 | |||||||||||||||||||||
| 65486 | Douglas Oren Harden | Walter Even Douglas Harden | Walter Even Harden | Even Douglas Harden | William Even Harden | Even T Harden | Ignatius Harden | ||||||||||||||
| Brett Oren Harden | b 1943 Ohio | b 1920 Ohio | b 1895 Ohio | b 1859 Ohio | b 1829 Ohio | b 1805 Ohio | b yyyy Pennsylvania | ||||||||||||||
| b 1973 Alabama | m 1965 Arizona | d yyyy state | d 1982 Ohio | d 1943 Ohio | d 1884 Ohio | d 1890 Ohio | d 1827 state | ||||||||||||||
| m 1994 Alabama | m 1941 Ohio | m yyyy state | m 1888 Ohio | m 1850 Ohio | m 1827 Ohio | m 1781 state | |||||||||||||||
| Barclay Brown | Gertrude Hammons | Mary Jane Parkins | Cleo Arodella Meyers | Minnie Minerva Strohl | Lucetta Harsh | Eliza Harden (1st Cousin) | Rachel Griffith | ||||||||||||||
| b 1975 state | b 1943 state | b 1923 West Virginia | b 1901 Ohio | b 1870 Ohio | b 1832 Ohio | b 1810 Pennsylvania | b 1771 state | ||||||||||||||
| d 1980 Arizona | d 1982 Arizona | d 1944 Ohio | d 1898 Ohio | d 1880 Ohio | d 1856 state | ||||||||||||||||
| ^^ SAME-NOTIFY BILL HARDIN ABOUT MERGE DETAILS ^^ | |||||||||||||||||||||
| 115082 | Francis Harden | Darley B Harden | Even Douglas Harden | William E Harden | Even T Harden | Ignatius Harden | |||||||||||||||
| Mark Harden | b yyyy state | b 1891 Ohio | b 1859 Ohio | b 1829 Ohio | b 1804 Ohio | b ~1768 place | |||||||||||||||
| b yyyy state | d yyyy state | d 1965 state | d 1942 | d 1884 Ohio | d 1890 Ohio | d ~1827 Ohio | |||||||||||||||
| m yyyy state | m yyyy state | m yyyy state | m 1887 Ohio | m 1850 Ohio | m 1827 Ohio | m ~1792 state | |||||||||||||||
| spouse | mother name | Helen Loosmore | Minnie Minerva Strohl | Lucetta Hardh | Elizabeth Harden | Rachel Griffith | |||||||||||||||
| b yyyy state | b yyyy state | b yyyy state | b 1870 Ohio | b 1830/34 Ohio | b 1810 Pennsylvania | b 1771 Pennsylvania | |||||||||||||||
| d yyyy state | d yyyy state | d yyyy state | d 1896 Ohio | d 1880 Ohio | d 1856 Ohio | ||||||||||||||||
| B1001 | Jack Dale Harden | Alfred Clyde Harden | Leroy Harden | Samuel A. Harden | Alfred Harden | James Harden | John Harden, Sr. | ||||||||||||||
| Gregory Kim Harden | b 1924 Indiana | b 1901 Indiana | b 1882 Indiana | b 1859 Ohio | b 1828 Ohio | b abt 1794 Pennsylvania | b yyyy state | ||||||||||||||
| b 1952 Illinois | d 2006 Indiana | d 1972 Indiana | d 1953 Indiana | d 1947 Indiana | d 1901/1905 Indiana | d abt 1859 Ohio | d yyyy state | ||||||||||||||
| m 1976 Illinois | m 1948 Ohio | m 1923 Indiana | m 1900 Indiana | m 1879 Ohio | m 1852 Ohio | m yyyy state | m yyyy state | ||||||||||||||
| Deborah Sue Vogan | Barbara Jo Wilson | Ruby Crystal Robinson | Lulu M. Oden | Corintha Anna McBride | Eliza M. Kennard | Elizabeth Orndorff | unknown | ||||||||||||||
| b 1952 Illinois | b 1931 Ohio | b 1902 Indiana | b 1882 Ohio | b 1863 Indiana | b 1829 Ohio | b abt 1804 Maryland | b yyyy state | ||||||||||||||
| d 2006 Illinois | d 1982 Indiana | d 1971 Indiana | d 1923 Indiana | d 1874 state | d 1852 Ohio | d yyyy state | |||||||||||||||
| 217094 | |||||||||||||||||||||
| Clement E. Harden | Elwood Banks Harden | John A. Harden | John Finley Harden | Elexus Hardin | Nicholas Harding | John Harding | |||||||||||||||
| b 1897 Kentucky | b 1863 Kentucky | b 1833 Kentucky | b 1796 tn | b 1749 Maryland | b 1720 Maryland | b 1699 Maryland | |||||||||||||||
| d 1968 Kentucky | d 1947 Kentucky | d 1883 Kentucky | d 1876 Kentucky | d unknown | d unknown | d unknown Maryland | |||||||||||||||
| m unknown Kentucky | m unknown Kentucky | m 1861 Kentucky | m 1819 unknown | m 1796 unknown | m unknown | m unknown Maryland | |||||||||||||||
| Lettie May White | Anna E. Staton | Sarah Turner Fisher | Brigett T Vanhook | Lydia (unknown last) | unknown | Elizabeth Miller | |||||||||||||||
| b 1898 Kentucky | b 1865 Kentucky | b 1838 Kentucky | b 1797 Virginia | b 1775 unknown | b unknown | b 1680 Maryland | |||||||||||||||
| d 1960 Kentucky | d 1923 Kentucky | d 1911 Kentucky | d 1855 Kentucky | d unknown | d unknown | d 1707 Maryland | |||||||||||||||
| 272282 | |||||||||||||||||||||
| DNA from Kelly A Harding | Lawrence Wincel Harding | Ellis Alexander Harding | James Henderson Harding | Alexander Harding | Samuel Harding | John Harding | |||||||||||||||
| Thelma Ann Harding Thomas | b 1905 Missouri | b 1874 Missouri | b 1847 Indiana | b 1818 Indiana | b 1789 Kentucky | b 1743 Kentucky | |||||||||||||||
| b 1935 Colorado | d 1964 Colorado | d 1957 Colorado | d 1915 Missouri | d 1847 Indiana | d 1861 Indiana | d 1818 state | |||||||||||||||
| m yyyy state | m yyyy state | m yyyy state | m 1866 Missouri | m yyyy state | m 1810 state | m yyyy state | |||||||||||||||
| spouse | Ethel Verona Paraday | Josie Belle Fletchall | Mary Ann Williams | Elizabeth Taylor | Margaret Van Winkle | Mary unknown | |||||||||||||||
| b yyyy state | b 1907 Colorado | b 1878 Missouri | b 1845 Missouri | b 1818 Kentucky | b 1793 Kentucky | b 1747 state | |||||||||||||||
| d 2007 Colorado | d 1947 Colorado | d 1945 Missouri | d 1900 Missouri | d 1864 Indiana | d 1814 state | ||||||||||||||||
| kit number 442286 | Guy T. Harden II | Guy T. Harden I | I. Tyson Harden | Samuel G. Harden | Nicholas Harden | Ignatius Harding | |||||||||||||||
| D. L. Harden | b 1914 MD | b1887 MD | b1860 MD | b 1816 MD | b 1783 | b ?? | |||||||||||||||
| d 1989 England | d 1968 MD | d 1946 MD | d 1893 MD | d 1850 MD | d 1808 MD | ||||||||||||||||
| m yyyy state | m 1949 | m 1913 MD | m 1884 MD | m 1871 Maryland | |||||||||||||||||
| spouse | Laviah Lucking | Cecile E. Kingsley | E. Blanche Horner | Ann E. Lowe | Rachel Gore | Sarah Davis | |||||||||||||||
| b yyyy state | b 1924 MI | b1894 MD | b 1858 MD | b 1821 | b 1789 | b1760? ?? | |||||||||||||||
| d 1995 England | d 1950 MD | d 1940 MD | d 1891 MD | d 1846 MD | d ~1807 | ||||||||||||||||
| Return to DNA Results |
Return to hhhdna Home Page |
Jump to Hardin FTM DNA |
|||||||||||||||||||