| These family lines share this DNA sequence: | Last update 9/3/08 | ||||||||||||||||||||||
| 14/22/15/10/14/14/11/13/11/12/11/28or31/16/9/9/11/11/23/16/21/34or35/12/13/13/14/11/11/20/20/14/12/13/18/35or36/36/11/10/11/8/15/16/8/11/10/8/11/11/14/20/22/14/10/12/12/14/8/13/21/22/19/12/11/13/11/11/11/12 | |||||||||||||||||||||||
| 31516 | Earl Edwin Harden | Dennis Cook Harden | Jacob Harden | ||||||||||||||||||||
| James Robert Harden | b 1893 IL | b 1849 PA | b 1822 PA | ||||||||||||||||||||
| b 1932 SD | d 1967 SD | d 1928 | d 1907 | ||||||||||||||||||||
| m 1953 | m 1914 | m 1892 | m 1847 | George Harden | Isaac Harden | David Harden | |||||||||||||||||
| b 1794 Pennsylvania | b 1767 Pennsylvania | b yyyy state | |||||||||||||||||||||
| Darlene A. | Myrtle S. | Elvena Bollman | Catherine Cook | d 1880 Pennsylvania | d bef 1848 Pennsylvania | d abt 1800 Pennsylvania | |||||||||||||||||
| b 1934 | b 1890 | b 1867 | b 1825 PA | m 1814 Maryland | m yyyy Pennsylvania | m yyyy state | |||||||||||||||||
| d 1961 | d 1943 | d 1912 | |||||||||||||||||||||
| Hester/Esther Uhl | ? Neymeyer/Newmeyer | gggg grandmother name | |||||||||||||||||||||
| b yyyy state | b yyyy Pennsylvania | b yyyy state | |||||||||||||||||||||
| 111131 | Alvin Louis Harden | William Winfield Harden | Solomon Harden | d yyyy state | d yyyy state | d yyyy state | |||||||||||||||||
| Edward W. Harden | b 1894 Illinois | b 1852 Pennsylvania | b 1824 Pennsylvania | ||||||||||||||||||||
| b yyyy Illinois | d 1981 Illinois | d 1934 Illinois | d 1865 Illinois | UNPROVEN | |||||||||||||||||||
| m yyyy state | m 1929 Illinois | m yyyy Illinois | m yyyy Pennsylvania | ||||||||||||||||||||
| spouse | Frances | Margaret Gruver | Susanna " Susan" Uhl | ||||||||||||||||||||
| b yyyy state | b 1909 state | b 1857 Illinois | b 1831 Pennsylvania | ||||||||||||||||||||
| d yyyy state | d 1950 Illinois | d 1912 state | |||||||||||||||||||||
| Migrated from PA to IL abt 1853 | |||||||||||||||||||||||
| Return to DNA Results |
Return to
hhhdna Home Page |
Jump to Hardin FTM DNA |
|||||||||||||||||||||