| These family lines share this DNA sequence: | Last update 4/17/10 | |||||||||||||||||||||||||||||||||||
| 14/22/15/10/14/14/11/13/11/12/11/28or31/16/9/9/11/11/23/16/21/34or35/12/13/13/14/11/11/20/20/14/12/13/18/35or36/36/11/10/11/8/15/16/8/11/10/8/11/11/14/20/22/14/10/12/12/14/8/13/21/22/19/12/11/13/11/11/11/12 | ||||||||||||||||||||||||||||||||||||
| 31516 | Earl Edwin Harden | Dennis Cook Harden | Jacob Harden | |||||||||||||||||||||||||||||||||
| James Robert Harden | b 1893 IL | b 1849 PA | b 1822 PA | |||||||||||||||||||||||||||||||||
| b 1932 SD | d 1967 SD | d 1928 | d 1907 | |||||||||||||||||||||||||||||||||
| m 1953 | m 1914 | m 1892 | m 1847 | George Harden | Isaac Harden | |||||||||||||||||||||||||||||||
| b 1794 Pennsylvania | b 1767 Pennsylvania | |||||||||||||||||||||||||||||||||||
| Darlene A. | Myrtle S. | Elvena Bollman | Catherine Cook | d 1880 Pennsylvania | d bef 1848 Pennsylvania | |||||||||||||||||||||||||||||||
| b 1934 | b 1890 | b 1867 | b 1825 PA | m 1814 Maryland | m yyyy Pennsylvania | |||||||||||||||||||||||||||||||
| d 1961 | d 1943 | d 1912 | ||||||||||||||||||||||||||||||||||
| Hester/Esther Uhl | ? Neymeyer/Newmeyer | |||||||||||||||||||||||||||||||||||
| b yyyy state | b yyyy Pennsylvania | |||||||||||||||||||||||||||||||||||
| 111131 | Alvin Louis Harden | William Winfield Harden | Solomon Harden | d yyyy state | d yyyy state | |||||||||||||||||||||||||||||||
| Edward W. Harden | b 1894 Illinois | b 1852 Pennsylvania | b 1824 Pennsylvania | |||||||||||||||||||||||||||||||||
| b yyyy Illinois | d 1981 Illinois | d 1934 Illinois | d 1865 Illinois | UNPROVEN UNPROVEN | ||||||||||||||||||||||||||||||||
| m yyyy state | m 1929 Illinois | m yyyy Illinois | m yyyy Pennsylvania | |||||||||||||||||||||||||||||||||
| spouse | Frances | Margaret Gruver | Susanna " Susan" Uhl | |||||||||||||||||||||||||||||||||
| b yyyy state | b 1909 state | b 1857 Illinois | b 1831 Pennsylvania | |||||||||||||||||||||||||||||||||
| d yyyy state | d 1950 Illinois | d 1912 state | David Duncan Hardin | David Harding | Abiah Harding | Joseph Harding | ||||||||||||||||||||||||||||||
| b 1742 state | b 1721 Massachusetts | b 1679 Massachusetts | b 1629 Masscahusetts | |||||||||||||||||||||||||||||||||
| Migrated from PA to IL abt 1853 | d 1800 Pennsylvania | d 1800 Pennsylvania | d 1743 Massachusetts | d 1685 Massachusetts | ||||||||||||||||||||||||||||||||
| m yyyy state | m yyyy state | m yyyy state | m yyyy state | |||||||||||||||||||||||||||||||||
| Ancestry kit # ??? | Richard Gregory Hardin | August Burns "Lucky" Hardin | James William "Willie" Hardin | Alfred Hardin | Andrew Jackson Hardin | Mary Savil | Mary Duncan | Rebecca Young | Benita Cook | |||||||||||||||||||||||||||
| Rhonda Hardin-Wilson | b 1943 Ohio | b 1921 Kentucky | b 1898 Kentucky | b 1870 Kentucky | b 1837 Kentucky | b 1742 state | b 1722 state | b 1689 Massachusetts | b 1638 Massachusetts | |||||||||||||||||||||||||||
| DNA from Matthew Gregory Hardin | d yyyy state | d 1984 Ohio | d 1929 Kentucky | d 1961 Kentucky | d 1904 Kentucky | d yyyy state | d yyyy state | d 1764 Massachusetts | d yyyy state | |||||||||||||||||||||||||||
| b 1980 Kentucky | m 1976 Kentucky | m 1920 Kentucky | m 1895 Kentucky | m yyyy state | ||||||||||||||||||||||||||||||||
| m yyyy state | UNPROVEN UNPROVEN UNPROVEN UNPROVEN UNPROVEN UNPROVEN UNPROVEN UNPROVEN | |||||||||||||||||||||||||||||||||||
| Claudia Lenora Emerson | Beulah Gregory | Myrtle Gregory | Sarah Elizabeth "Lizzy" Pelfrey | Julia Donahue | ||||||||||||||||||||||||||||||||
| spouse | b 1954 Kentucky | b 1926 Kentucky | b 1903 Kentucky | b 1880 Kentucky | b 1839 Kentucky | |||||||||||||||||||||||||||||||
| b yyyy state | d yyyy state | d 1993 Kentucky | d 1988 Kentucky | d 1958 Kentucky | d bef 1870 Kentucky | |||||||||||||||||||||||||||||||
| Ancestry kit # A10302834 | Keith Douglas Hardin | Orie Winfield Hardin | Ephriam Lawrence Hardin | Harvey Newton Hardin | Saviel Duncan Hardin | Saviel Duncan Hardin | ||||||||||||||||||||||||||||||
| Daniel Wayne Hardin | b yyyy state | b 1915 Ohio | b 1878 Kentucky | b 1844 Kentucky | b 1805 Kentucky | b 1768 Maryland | ||||||||||||||||||||||||||||||
| b yyyy state | d yyyy state | d 2001 Ohio | d 1954 Ohio | d 1918 Kentucky | d 1890 Kentucky | d 1832 Kentucky | ||||||||||||||||||||||||||||||
| m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | m yyyy state | ||||||||||||||||||||||||||||||
| spouse | mother name | Mary Elizabeth Ronk | Rosa Belle Green | Clarinda Green | Nancy Lay | Nancy Ann Doan | ||||||||||||||||||||||||||||||
| b yyyy state | b yyyy state | b 1920 Ohio | b 1882 Kentucky | b 1845 Kentucky | b 1813 state | b 1784 Virginia | ||||||||||||||||||||||||||||||
| d yyyy state | d 2008 Ohio | d 1924 Ohio | d 1902 Kentucky | d 1899 state | d 1824 state | |||||||||||||||||||||||||||||||
| Return to DNA Results |
Return to
hhhdna Home Page |
Jump to Hardin FTM DNA |
||||||||||||||||||||||||||||||||||